Букмейкърски оферти
До 200 Free Spins БЕЗ Депозит след Вход
Free SpinsNo Deposit Bonus
Футболни прогнози
SpainSpain La Liga | Резултат | 1 | X | 2 | |
| 22:00 | ValenciaReal Betis | -- | 35% 2.87 | 30% 3.36 | 37% 2.71 |
Saudi-ArabiaSaudi-Arabia Pro League | Резултат | 1 | X | 2 | |
| 19:05 | AbhaAl Khaleej Saihat | -- | 36% 2.80 | 28% 3.51 | 39% 2.59 |
| 19:10 | Al TaawonAl-Fayha | -- | 55% 1.83 | 26% 3.91 | 23% 4.35 |
| 21:00 | Al-EttifaqAl-Nassr | -- | 11% 9.50 | 14% 7.04 | 77% 1.30 |
| 21:00 | Al ShababAl Riyadh | -- | 56% 1.78 | 24% 4.14 | 22% 4.53 |
| Резултат | 1 | X | 2 | ||
| 19:45 | Sabah FAHapoel Beer Sheva | -- | 52% 1.94 | 25% 4.00 | 26% 3.86 |
| 22:00 | Lask LinzCeltic | -- | 51% 1.98 | 25% 4.08 | 28% 3.62 |
| 22:00 | Bodo/GlimtNEC Nijmegen | -- | 65% 1.53 | 19% 5.30 | 17% 5.85 |
ArgentinaArgentina Primera Division | Резултат | 1 | X | 2 | |
| FT | TigreCentral Cordoba de Santiago | 21 | 59% 1.70 | 28% 3.55 | 14% 7.00 |
| FT | LanusArgentinos JRS | 11 | 38% 2.62 | 33% 3.00 | 31% 3.25 |
| FT | Talleres CordobaRosario Central | 22 | 32% 3.10 | 33% 3.00 | 36% 2.78 |
BrazilBrazil Serie A | Резултат | 1 | X | 2 | |
| FT | BotafogoAtletico Paranaense | 23 | 40% 2.47 | 29% 3.40 | 32% 3.15 |
| Резултат | 1 | X | 2 | ||
| FT | Everton de VinaUniversidad de Concepcion | 31 | 51% 1.95 | 27% 3.70 | 24% 4.17 |
EcuadorEcuador Serie A | Резултат | 1 | X | 2 | |
| FT | LibertadMacara | 10 | 30% 3.34 | 31% 3.20 | 43% 2.30 |
South-KoreaSouth-Korea K-League Classic | Резултат | 1 | X | 2 | |
| 79' | Gimcheon Sangmu FCJeonbuk Motors | 00 | 30% 3.30 | 29% 3.48 | 44% 2.26 |
| 79' | Jeju United FCPohang Steelers | 02 | 42% 2.39 | 31% 3.25 | 31% 3.26 |
| 79' | FC SeoulBucheon FC 1995 | 10 | 69% 1.45 | 21% 4.83 | 14% 7.11 |
KazakhstanKazakhstan Premier League | Резултат | 1 | X | 2 | |
| 17:00 | FK Tobol KostanayKaisar | -- | 61% 1.63 | 26% 3.85 | 19% 5.32 |
BrazilBrazil Serie B | Резултат | 1 | X | 2 | |
| FT | Athletic ClubNovorizontino | 14 | 29% 3.40 | 32% 3.08 | 42% 2.39 |
| FT | Sport RecifeAmerica Mineiro | 30 | 58% 1.72 | 26% 3.80 | 18% 5.60 |
South-AfricaSouth-Africa Premier Soccer League | Резултат | 1 | X | 2 | |
| 20:30 | Kruger UnitedDurban City | -- | 29% 3.46 | 34% 2.90 | 40% 2.47 |
| 20:30 | Tshakhuma MadzivhadilaTS Galaxy | -- | 39% 2.56 | 35% 2.88 | 32% 3.13 |
| 20:30 | Orlando PiratesSekhukhune United | -- | 75% 1.33 | 22% 4.53 | 10% 10.19 |
| 20:30 | SiweleleChippa United | -- | 52% 1.91 | 31% 3.25 | 23% 4.40 |
SwedenSweden Svenska Cupen | Резултат | 1 | X | 2 | |
| 19:30 | EskilsminneOrgryte IS | -- | 17% 5.83 | 20% 5.00 | 67% 1.50 |
| 19:30 | UtsiktenBK Hacken | -- | 4% 26.00 | 9% 11.00 | 91% 1.10 |
BulgariaBulgaria B PFG | Резултат | 1 | X | 2 | |
| 18:00 | CSKA Sofia IILudogorets II | -- | 70% 1.42 | 23% 4.40 | 14% 7.00 |
| 18:30 | BeroeSpartak Pleven | -- | 47% 2.14 | 32% 3.10 | 23% 4.36 |
EnglandEngland League Cup | Резултат | 1 | X | 2 | |
| 21:00 | CardiffNorwich | -- | 34% 2.92 | 26% 3.86 | 42% 2.40 |
| 21:30 | DoncasterMiddlesbrough | -- | 18% 5.50 | 23% 4.35 | 61% 1.65 |
| 21:45 | WatfordPeterborough | -- | 58% 1.71 | 24% 4.20 | 20% 5.00 |
| 21:45 | WalsallLeyton Orient | -- | 31% 3.20 | 27% 3.65 | 44% 2.25 |
| 21:45 | Stoke CityHull City | -- | 35% 2.88 | 30% 3.30 | 38% 2.62 |
| 21:45 | Sheffield WednesdayWolves | -- | 17% 6.00 | 24% 4.22 | 61% 1.65 |
| 21:45 | PlymouthCoventry | -- | 21% 4.80 | 25% 4.05 | 57% 1.76 |
| 21:45 | Fleetwood TownShrewsbury | -- | 47% 2.13 | 29% 3.40 | 27% 3.73 |
| 21:45 | BlackburnSheffield Utd | -- | 36% 2.76 | 29% 3.40 | 38% 2.66 |
| 21:45 | SouthamptonWest Ham | -- | 39% 2.55 | 27% 3.74 | 37% 2.70 |
| 21:45 | IpswichLeicester | -- | 64% 1.57 | 22% 4.60 | 16% 6.10 |
| 21:45 | Cambridge UnitedMillwall | -- | 29% 3.42 | 30% 3.37 | 44% 2.28 |
| 21:45 | BlackpoolLincoln | -- | 28% 3.60 | 27% 3.69 | 48% 2.09 |
| 21:45 | BarnsleyCrewe | -- | 60% 1.67 | 23% 4.30 | 19% 5.20 |
| 21:45 | StevenageReading | -- | 39% 2.55 | 31% 3.25 | 33% 3.04 |
| 22:00 | BirminghamBrentford | -- | 23% 4.33 | 26% 3.90 | 53% 1.88 |
| 22:00 | Nottingham ForestLeeds | -- | 46% 2.19 | 29% 3.40 | 28% 3.57 |
EnglandEngland EFL Trophy | Резултат | 1 | X | 2 | |
| Match Postponed21:00 | BlackpoolAston Villa U21 | - | - | - | |
| 21:00 | Bristol RoversChelsea U21 | -- | 56% 1.79 | 24% 4.17 | 28% 3.60 |
WorldFriendlies Clubs | Резултат | 1 | X | 2 | |
| 15:30 | KRC Genk IIMVV | -- | - | - | - |
| 20:00 | Barcelona BReddis | -- | 51% 1.95 | 28% 3.62 | 27% 3.75 |
| 20:00 | Home UnitedXerez Deportivo | -- | 42% 2.39 | 27% 3.75 | 35% 2.86 |
WorldFriendlies | Резултат | 1 | X | 2 | |
| 21:00 | Uruguay U20Paraguay U20 | -- | - | - | - |
