Букмейкърски оферти
До 200 Free Spins БЕЗ Депозит след Вход
Free SpinsNo Deposit Bonus
Футболни прогнози
BulgariaBulgaria A PFG | Резултат | 1 | X | 2 | |
| 19:00 | Spartak VarnaCSKA Sofia | -- | 17% 6.00 | 25% 4.00 | 63% 1.59 |
| 21:15 | Levski SofiaCSKA 1948 | -- | 65% 1.54 | 25% 4.00 | 15% 6.50 |
EnglandEngland Premier League | Резултат | 1 | X | 2 | |
| 14:30 | NewcastleBournemouth | -- | 46% 2.19 | 26% 3.78 | 29% 3.39 |
| 17:00 | Nottingham ForestTottenham | -- | 40% 2.48 | 28% 3.54 | 33% 3.04 |
| 17:00 | Manchester CityCoventry | -- | 84% 1.19 | 11% 8.87 | 6% 16.00 |
| 17:00 | FulhamCrystal Palace | -- | 42% 2.37 | 29% 3.50 | 31% 3.25 |
| 17:00 | BrightonLeeds | -- | 49% 2.03 | 27% 3.68 | 25% 3.98 |
| 17:00 | BrentfordSunderland | -- | 59% 1.70 | 24% 4.11 | 18% 5.50 |
| 19:30 | Hull CityAston Villa | -- | 23% 4.26 | 26% 3.80 | 52% 1.93 |
SpainSpain La Liga | Резултат | 1 | X | 2 | |
| 17:15 | Athletic ClubAtletico Madrid | -- | 31% 3.21 | 28% 3.56 | 42% 2.37 |
| 19:30 | Rayo VallecanoRacing Santander | -- | 43% 2.34 | 29% 3.49 | 30% 3.33 |
| 22:00 | VillarrealDeportivo La Coruna | -- | 65% 1.54 | 21% 4.76 | 15% 6.60 |
GermanyGermany Bundesliga 1 | Резултат | 1 | X | 2 | |
| 16:30 | SC Paderborn 07SC Freiburg | -- | 27% 3.68 | 26% 3.87 | 49% 2.06 |
| 16:30 | Werder BremenRB Leipzig | -- | 23% 4.40 | 23% 4.32 | 56% 1.80 |
| 16:30 | Borussia MonchengladbachSV Elversberg | -- | 52% 1.92 | 25% 3.98 | 24% 4.11 |
| 16:30 | Bayer LeverkusenUnion Berlin | -- | 67% 1.50 | 20% 5.08 | 15% 6.50 |
| 16:30 | 1899 HoffenheimBorussia Dortmund | -- | 33% 3.00 | 25% 3.94 | 43% 2.34 |
| 19:30 | FC Schalke 04Bayern Munich | -- | 7% 15.00 | 10% 9.74 | 83% 1.20 |
ItalyItaly Serie A | Резултат | 1 | X | 2 | |
| 16:00 | FiorentinaTorino | -- | 51% 1.96 | 30% 3.36 | 21% 4.80 |
| 19:00 | InterNapoli | -- | 59% 1.70 | 25% 3.98 | 18% 5.69 |
| 21:45 | AS RomaAtalanta | -- | 56% 1.79 | 25% 3.95 | 20% 4.91 |
FranceFrance Ligue 1 | Резултат | 1 | X | 2 | |
| 18:15 | LensLorient | -- | 66% 1.52 | 21% 4.78 | 14% 7.00 |
| 21:45 | NiceLe Mans | -- | 53% 1.90 | 26% 3.88 | 23% 4.33 |
| 21:45 | LE HavreStade Brestois 29 | -- | 36% 2.74 | 30% 3.37 | 35% 2.82 |
PortugalPortugal Primeira Liga | Резултат | 1 | X | 2 | |
| 17:30 | EstrelaFamalicao | -- | 33% 3.04 | 31% 3.23 | 39% 2.57 |
| 20:00 | MaritimoBenfica | -- | 8% 11.80 | 16% 6.16 | 79% 1.27 |
| 20:00 | AlvercaSC Braga | -- | 21% 4.78 | 27% 3.66 | 55% 1.82 |
| 22:30 | Sporting CPNacional | -- | 81% 1.24 | 13% 7.67 | 8% 12.50 |
NetherlandsNetherlands Eredivisie | Резултат | 1 | X | 2 | |
| 17:30 | NEC NijmegenFeyenoord | -- | 34% 2.91 | 24% 4.20 | 45% 2.20 |
| 19:45 | UtrechtGO Ahead Eagles | -- | 47% 2.13 | 25% 4.00 | 30% 3.34 |
| 21:00 | AjaxPSV Eindhoven | -- | 37% 2.70 | 24% 4.10 | 42% 2.40 |
| 22:00 | Willem IIExcelsior | -- | 33% 3.00 | 27% 3.75 | 42% 2.36 |
TurkeyTurkey Super Lig | Резултат | 1 | X | 2 | |
| 17:00 | Erzurum BBKonyaspor | -- | 42% 2.40 | 29% 3.43 | 32% 3.09 |
| 20:00 | FenerbahceBesiktas | -- | 54% 1.85 | 26% 3.92 | 23% 4.42 |
Saudi-ArabiaSaudi-Arabia Pro League | Резултат | 1 | X | 2 | |
| 18:50 | Al-Faisaly FCAl-Hazm | -- | - | - | - |
| 18:55 | Al TaawonAl-Fateh | -- | 54% 1.84 | 25% 3.93 | 25% 4.01 |
| 21:00 | Al-Ittihad FCAl-Nassr | -- | 21% 4.83 | 21% 4.80 | 65% 1.55 |
RussiaRussia Premier League | Резултат | 1 | X | 2 | |
| 14:00 | Krylya SovetovKrasnodar | -- | 19% 5.18 | 23% 4.31 | 58% 1.73 |
| 16:30 | Zenit Saint PetersburgCSKA Moscow | -- | 60% 1.67 | 24% 4.20 | 18% 5.58 |
| 19:00 | FC RostovFakel Voronezh | -- | 52% 1.93 | 28% 3.52 | 21% 4.71 |
ArgentinaArgentina Primera Division | Резултат | 1 | X | 2 | |
| 61' | PlatenseDeportivo Riestra | 10 | 36% 2.77 | 35% 2.88 | 31% 3.23 |
| 57' | Belgrano CordobaHuracan | 00 | 45% 2.22 | 34% 2.90 | 24% 4.23 |
| 19:30 | AldosiviBanfield | -- | 40% 2.52 | 33% 3.00 | 31% 3.25 |
| 20:30 | Gimnasia L.P.Tigre | -- | 36% 2.74 | 34% 2.93 | 33% 3.00 |
| 22:30 | Gimnasia M.Boca Juniors | -- | 29% 3.45 | 32% 3.10 | 40% 2.47 |
BelgiumBelgium Jupiler Pro League | Резултат | 1 | X | 2 | |
| 17:00 | CharleroiUnion St. Gilloise | -- | 30% 3.34 | 28% 3.57 | 45% 2.20 |
| 19:15 | KV MechelenKVC Westerlo | -- | 47% 2.15 | 27% 3.70 | 31% 3.26 |
| 21:45 | St. TruidenRAAL La Louvière | -- | 61% 1.63 | 24% 4.17 | 19% 5.22 |
| 21:45 | Standard LiegeAntwerp | -- | 45% 2.20 | 28% 3.55 | 29% 3.40 |
BrazilBrazil Serie A | Резултат | 1 | X | 2 | |
| 22:00 | RB BragantinoBahia | -- | 48% 2.10 | 27% 3.64 | 28% 3.52 |
| Резултат | 1 | X | 2 | ||
| 03:30 | ConcepciónA. Italiano | -- | 49% 2.03 | 29% 3.43 | 26% 3.91 |
ChinaChina Super League | Резултат | 1 | X | 2 | |
| 14:00 | Wuhan Three TownsQingdao Youth Island | -- | 52% 1.93 | 28% 3.60 | 25% 4.00 |
| 14:35 | SHANGHAI SIPGBeijing Guoan | -- | 43% 2.31 | 26% 3.86 | 35% 2.84 |
| 14:35 | Dalian ZhixingQingdao Jonoon | -- | 68% 1.47 | 21% 4.81 | 15% 6.54 |
| 15:00 | Shandong LunengSichuan Jiuniu | -- | 61% 1.64 | 22% 4.50 | 20% 5.00 |
Czech-RepublicCzech-Republic Czech Liga | Резултат | 1 | X | 2 | |
| 16:00 | SlováckoPardubice | -- | 42% 2.39 | 29% 3.48 | 34% 2.90 |
| 16:00 | Slavia PrahaZbrojovka Brno | -- | 76% 1.32 | 18% 5.69 | 10% 10.50 |
| 16:00 | Sigma OlomoucBohemians 1905 | -- | 58% 1.72 | 25% 4.03 | 21% 4.75 |
| 19:00 | LíšeňPlzen | -- | 16% 6.38 | 22% 4.60 | 68% 1.48 |
DenmarkDenmark Superligaen | Резултат | 1 | X | 2 | |
| 19:00 | AarhusSilkeborg | -- | 65% 1.53 | 21% 4.77 | 17% 5.75 |
EcuadorEcuador Serie A | Резултат | 1 | X | 2 | |
| 03:30 | Tecnico UniversitarioLDU de Quito | -- | 24% 4.15 | 30% 3.30 | 49% 2.03 |
GreeceGreece Super League | Резултат | 1 | X | 2 | |
| 19:00 | Volos NFCOlympiakos Piraeus | -- | 7% 15.00 | 15% 6.50 | 80% 1.25 |
| 21:00 | AEK Athens FCAris Thessalonikis | -- | 71% 1.40 | 20% 4.93 | 12% 8.25 |
HungaryHungary NB I | Резултат | 1 | X | 2 | |
| 18:30 | MTK BudapestKisvarda FC | -- | 49% 2.05 | 27% 3.69 | 29% 3.41 |
| 21:00 | PaksDebreceni VSC | -- | 52% 1.93 | 25% 3.97 | 29% 3.40 |
| Резултат | 1 | X | 2 | ||
| 13:00 | Avispa FukuokaMito Hollyhock | -- | 48% 2.08 | 29% 3.47 | 26% 3.90 |
MexicoMexico Liga MX | Резултат | 1 | X | 2 | |
| 04:00 | PueblaToluca | -- | 21% 4.75 | 24% 4.20 | 59% 1.70 |
| 06:00 | FC JuarezPachuca | -- | 26% 3.90 | 28% 3.56 | 49% 2.04 |
NorwayNorway Eliteserien | Резултат | 1 | X | 2 | |
| 17:00 | RosenborgHam-Kam | -- | 74% 1.36 | 18% 5.51 | 12% 8.35 |
| 19:00 | BrannLillestrom | -- | 54% 1.85 | 24% 4.09 | 25% 4.00 |
PolandPoland Ekstraklasa | Резултат | 1 | X | 2 | |
| 15:45 | Widzew ŁódźRadomiak Radom | -- | 55% 1.82 | 25% 3.95 | 23% 4.33 |
| 18:30 | Korona KielceWisla Krakow | -- | 44% 2.25 | 28% 3.60 | 33% 3.02 |
| 21:15 | Motor LublinLegia Warszawa | -- | 26% 3.90 | 27% 3.75 | 52% 1.93 |
RomaniaRomania Liga I | Резултат | 1 | X | 2 | |
| 15:00 | FC BotosaniSepsi OSK Sfantu Gheorghe | -- | 44% 2.28 | 31% 3.27 | 31% 3.22 |
| 17:30 | Uta AradCsikszereda | -- | 62% 1.62 | 26% 3.90 | 18% 5.50 |
| 20:30 | Dinamo BucurestiFCSB | -- | - | - | - |
SerbiaSerbia Super Liga | Резултат | 1 | X | 2 | |
| 19:00 | Radnik SurdulicaCukaricki | -- | 45% 2.20 | 29% 3.40 | 30% 3.32 |
| 21:00 | Mladost LucaniRadnicki NIS | -- | 33% 3.00 | 31% 3.20 | 40% 2.50 |
| 21:00 | MacvaRadnicki 1923 | -- | 26% 3.86 | 29% 3.42 | 50% 2.00 |
South-KoreaSouth-Korea K-League Classic | Резултат | 1 | X | 2 | |
| 13:00 | FC SeoulIncheon United | -- | 52% 1.93 | 28% 3.59 | 25% 4.06 |
| 13:00 | Jeonbuk MotorsPohang Steelers | -- | 54% 1.85 | 28% 3.57 | 22% 4.51 |
| 13:00 | Jeju United FCUlsan Hyundai FC | -- | 32% 3.08 | 28% 3.59 | 44% 2.29 |
| 13:00 | Bucheon FC 1995Daejeon Citizen | -- | 25% 3.96 | 28% 3.56 | 51% 1.97 |
SwedenSweden Allsvenskan | Резултат | 1 | X | 2 | |
| 16:00 | GaisBK Hacken | -- | 43% 2.30 | 27% 3.75 | 34% 2.93 |
| 16:00 | Degerfors IFHalmstad | -- | 51% 1.95 | 29% 3.50 | 25% 4.07 |
| 18:30 | Vasteras SK FKSirius | -- | 27% 3.75 | 26% 3.90 | 52% 1.91 |
UkraineUkraine Premier League | Резултат | 1 | X | 2 | |
| 13:00 | HirnykKolos Kovalivka | -- | 32% 3.13 | 31% 3.22 | 42% 2.39 |
| 13:00 | Metalist 1925 KharkivObolon'-Brovar | -- | 71% 1.40 | 23% 4.38 | 11% 9.30 |
| 18:00 | KarpatyShakhtar Donetsk | -- | 23% 4.40 | 27% 3.73 | 55% 1.82 |
| Резултат | 1 | X | 2 | ||
| 02:30 | New York City FCNashville SC | -- | 32% 3.10 | 28% 3.62 | 43% 2.30 |
United-Arab-EmiratesUnited-Arab-Emirates Pro League | Резултат | 1 | X | 2 | |
| 16:45 | Baniyas SCHatta SC | -- | - | - | - |
| 16:45 | Sharjah FCDubai United | -- | - | - | - |
| 19:15 | Shabab Al Ahli DubaiAl-Jazira | -- | 45% 2.24 | 31% 3.25 | 29% 3.39 |
BrazilBrazil Serie B | Резултат | 1 | X | 2 | |
| 45' | CriciumaCuiaba | 10 | 52% 1.94 | 31% 3.19 | 20% 5.00 |
| 02:30 | Athletic ClubVila Nova | -- | 37% 2.73 | 33% 3.00 | 34% 2.96 |
| 03:30 | CRBAmerica Mineiro | -- | 65% 1.53 | 23% 4.37 | 16% 6.34 |
| 22:00 | NovorizontinoAvai | -- | 68% 1.48 | 24% 4.10 | 14% 7.27 |
| 22:00 | GoiasFortaleza EC | -- | 38% 2.64 | 33% 3.00 | 33% 3.05 |
SwitzerlandSwitzerland Super League | Резултат | 1 | X | 2 | |
| 19:00 | BSC Young BoysFC Luzern | -- | 66% 1.51 | 20% 5.00 | 18% 5.50 |
| 19:00 | FC VaduzLausanne | -- | 40% 2.47 | 26% 3.90 | 37% 2.67 |
| 21:30 | GrasshoppersFC Zurich | -- | 36% 2.79 | 28% 3.60 | 39% 2.55 |
South-AfricaSouth-Africa Premier Soccer League | Резултат | 1 | X | 2 | |
| 16:00 | Chippa UnitedMilford FC | -- | 36% 2.79 | 35% 2.82 | 36% 2.74 |
| 18:30 | Sekhukhune UnitedTS Galaxy | -- | 53% 1.90 | 32% 3.17 | 23% 4.33 |
SloveniaSlovenia 1. SNL | Резултат | 1 | X | 2 | |
| 18:30 | AluminijBravo | -- | 43% 2.35 | 28% 3.53 | 35% 2.85 |
| 21:15 | Olimpija LjubljanaBrinje-Grosuplje | -- | 59% 1.70 | 27% 3.70 | 21% 4.73 |
SlovakiaSlovakia Super Liga | Резултат | 1 | X | 2 | |
| 19:00 | ŽilinaPodbrezová | -- | 53% 1.89 | 25% 4.00 | 23% 4.32 |
| 19:00 | Zemplín MichalovceAS Trencin | -- | 49% 2.03 | 26% 3.79 | 29% 3.50 |
| 19:00 | KomárnoSkalica | -- | 54% 1.85 | 26% 3.81 | 24% 4.14 |
| 21:30 | Dunajska StredaSlovan Bratislava | -- | 37% 2.70 | 27% 3.64 | 40% 2.50 |
KazakhstanKazakhstan Premier League | Резултат | 1 | X | 2 | |
| 14:00 | OkzhetpesOrdabasy | -- | 19% 5.16 | 24% 4.17 | 63% 1.59 |
| 15:00 | KaspiyKairat Almaty | -- | 11% 9.00 | 22% 4.60 | 66% 1.52 |
| 16:00 | ZhetysuIrtysh | -- | 33% 3.02 | 30% 3.30 | 38% 2.62 |
| 16:00 | AktobeZhenys | -- | 48% 2.10 | 30% 3.30 | 28% 3.60 |
| 17:00 | Kyzyl-ZharAtyrau | -- | 45% 2.20 | 29% 3.40 | 31% 3.20 |
IcelandIceland Úrvalsdeild | Резултат | 1 | X | 2 | |
| 19:30 | KeflavikValur Reykjavik | -- | 47% 2.12 | 25% 4.00 | 34% 2.93 |
CyprusCyprus 1. Division | Резултат | 1 | X | 2 | |
| 19:00 | Apollon LimassolAnorthosis | -- | 66% 1.51 | 25% 4.08 | 17% 6.00 |
| 20:00 | Omonia AradippouDigenis Ypsonas | -- | 49% 2.05 | 30% 3.30 | 28% 3.58 |
CroatiaCroatia Prva HNL | Резултат | 1 | X | 2 | |
| 19:00 | Dinamo ZagrebHNK Gorica | -- | 83% 1.20 | 13% 7.80 | 6% 16.00 |
| 22:00 | HNK RijekaNK Osijek | -- | 55% 1.83 | 29% 3.40 | 20% 4.98 |
AzerbaijanAzerbaijan Premyer Liqa | Резултат | 1 | X | 2 | |
| 17:30 | Sabah FAZira | -- | - | - | - |
| 19:30 | Neftchi BakuSafa Baku | -- | - | - | - |
TurkeyTurkey TFF 1. Lig | Резултат | 1 | X | 2 | |
| 16:00 | BandırmasporBoluspor | -- | 79% 1.27 | 17% 5.82 | 9% 11.20 |
| 20:00 | PendiksporÜmraniyespor | -- | 56% 1.78 | 27% 3.77 | 23% 4.40 |
| 20:00 | KeçiörengücüSarıyer | -- | 45% 2.22 | 29% 3.47 | 32% 3.15 |
FranceFrance Ligue 2 | Резултат | 1 | X | 2 | |
| 15:00 | ReimsGuingamp | -- | 55% 1.83 | 26% 3.84 | 23% 4.30 |
| 15:00 | MetzRodez | -- | 49% 2.05 | 27% 3.69 | 27% 3.66 |
| 21:00 | Saint EtienneMontpellier | -- | 64% 1.56 | 24% 4.23 | 17% 5.75 |
GermanyGermany Bundesliga 2 | Резултат | 1 | X | 2 | |
| 14:00 | VfL WolfsburgEnergie Cottbus | -- | 77% 1.30 | 18% 5.63 | 9% 10.62 |
| 14:00 | FC KaiserslauternSV Darmstadt 98 | -- | 45% 2.24 | 27% 3.65 | 32% 3.15 |
| 14:00 | Holstein KielFC Nurnberg | -- | 41% 2.43 | 27% 3.67 | 35% 2.82 |
| 21:30 | Dynamo DresdenVfL BOCHUM | -- | 47% 2.11 | 27% 3.73 | 31% 3.27 |
| Резултат | 1 | X | 2 | ||
| 15:00 | Real Sociedad IITenerife | -- | 41% 2.44 | 31% 3.25 | 31% 3.18 |
| 17:15 | Sporting GijonGirona | -- | 33% 3.03 | 30% 3.36 | 41% 2.43 |
| 19:30 | ValladolidFC Andorra | -- | - | - | - |
| 19:30 | AD Ceuta FCCelta de Vigo II | -- | 48% 2.10 | 28% 3.52 | 27% 3.69 |
| 22:00 | EldenseMallorca | -- | 27% 3.68 | 28% 3.52 | 48% 2.07 |
EnglandEngland FA Cup | Резултат | 1 | X | 2 | |
| 15:00 | Curzon AshtonBradford (Park Avenue) | -- | 67% 1.50 | 23% 4.35 | 18% 5.69 |
| 15:30 | Burgess Hill TownJersey Bulls | -- | - | - | - |
| 16:00 | North FerribyBarton Town Old Boys | -- | - | - | - |
| 17:00 | Redcar TownBlyth Spartans | -- | - | - | - |
| 17:00 | KnowleWorcester City | -- | - | - | - |
| 17:00 | YaxleyBuckhurst Hill | -- | - | - | - |
| 17:00 | Yate TownDevizes Town | -- | - | - | - |
| 17:00 | WorkingtonMarske United | -- | - | - | - |
| 17:00 | Witham TownStotfold | -- | - | - | - |
| 17:00 | Winslow UnitedSwindon Supermarine | -- | - | - | - |
| 17:00 | Wingate & FinchleyFelixstowe & Walton Utd | -- | - | - | - |
| 17:00 | Wimborne TownPortishead Town | -- | - | - | - |
| 17:00 | WhitehawkEastbourne Borough | -- | - | - | - |
| 17:00 | Whitby TownAshton United | -- | - | - | - |
| 17:00 | Westfield (Surrey)Dartford | -- | - | - | - |
| 17:00 | Wells CityHungerford Town | -- | - | - | - |
| 17:00 | Wellingborough TownKettering Town | -- | - | - | - |
| 17:00 | RylandsHyde United | -- | - | - | - |
| 17:00 | WareFakenham Town | -- | - | - | - |
| 17:00 | Vauxhall MotorsDunston UTS | -- | - | - | - |
| 17:00 | UxbridgeHaywards Heath Town | -- | - | - | - |
| 17:00 | Thame UnitedReading City | -- | - | - | - |
| 17:00 | Taunton TownMillbrook | -- | - | - | - |
| 17:00 | Tadley CallevaLaverstock & Ford | -- | - | - | - |
| 17:00 | StourbridgeRushall Olympic | -- | - | - | - |
| 17:00 | Stockton TownGuiseley AFC | -- | - | - | - |
| 17:00 | St. BlazeyTiverton Town | -- | - | - | - |
| 17:00 | Stanway RoversNeedham Market | -- | - | - | - |
| 17:00 | StamfordMickleover Sports | -- | - | - | - |
| 17:00 | St Albans CityHashtag United | -- | - | - | - |
| 17:00 | Stafford RangersNorthampton ON Chenecks | -- | - | - | - |
| 17:00 | Sporting KhalsaLeek Town | -- | - | - | - |
| 17:00 | South LiverpoolPrestwich Heys | -- | - | - | - |
| 17:00 | SouthallCobham | -- | - | - | - |
| 17:00 | SittingbourneGreenwich Borough | -- | - | - | - |
| 17:00 | SholingAndover New Street | -- | - | - | - |
| 17:00 | Shildon AFCWarrington Town | -- | - | - | - |
| 17:00 | Sherwood CollieryGainsborough Trinity | -- | - | - | - |
| 17:00 | SE DonsErith Town | -- | - | - | - |
| 17:00 | RedhillSheppey United | -- | - | - | - |
| 17:00 | Redcar AthleticStocksbridge Park Steels | -- | - | - | - |
| 17:00 | Real BedfordRoyston Town | -- | - | - | - |
| 17:00 | RamsgateBracknell Town | -- | - | - | - |
| 17:00 | Prescot CablesHorbury Town | -- | - | - | - |
| 17:00 | AFC PortchesterPortland United | -- | - | - | - |
| 17:00 | Peterborough SportsIpswich Wanderers | -- | - | - | - |
| 17:00 | Northwich VictoriaAtherton Collieries | -- | - | - | - |
| 17:00 | Sileby RangersAnstey Nomads | -- | - | - | - |
| 17:00 | Mulbarton WanderersCornard United | -- | - | - | - |
| 17:00 | MargateSnodland | -- | - | - | - |
| 17:00 | Malvern TownRedditch United | -- | - | - | - |
| 17:00 | Lye TownRacing Club Warwick | -- | - | - | - |
| 17:00 | Lower BreckThornaby | -- | - | - | - |
| 17:00 | London LionsBury Town | -- | - | - | - |
| 17:00 | LewesCray Wanderers | -- | - | - | - |
| 17:00 | Leighton TownGorleston | -- | - | - | - |
| 17:00 | LeatherheadCroydon Athletic | -- | - | - | - |
| 17:00 | LeamingtonIlkeston Town | -- | - | - | - |
| 17:00 | Lancaster CityTadcaster Albion | -- | - | - | - |
| 17:00 | HolmesdaleWindsor | -- | - | - | - |
| 17:00 | HendonHullbridge Sports | -- | - | - | - |
| 17:00 | Heaton StanningtonKnaresborough Town | -- | - | - | - |
| 17:00 | Hayes & Yeading UnitedCamberley Town | -- | - | - | - |
| 17:00 | Harleston TownRomford | -- | - | - | - |
| 17:00 | Hanworth VillaWhitstable Town | -- | - | - | - |
| 17:00 | Hanley TownAbbey Hulton | -- | - | - | - |
| 17:00 | Halesowen TownBasford United | -- | - | - | - |
| 17:00 | Grays AthleticLeiston | -- | - | - | - |
| 17:00 | Gosport BoroughPlymouth Parkway | -- | - | - | - |
| 17:00 | Gloucester CityMangotsfield United | -- | - | - | - |
| 17:00 | Garforth TownUnited of Manchester | -- | - | - | - |
| 17:00 | FrenfordEnfield Town | -- | - | - | - |
| 17:00 | FleetlandsCirencester Town | -- | - | - | - |
| 17:00 | Faversham TownWelling United | -- | - | - | - |
| 17:00 | Falmouth TownFrome Town | -- | - | - | - |
| 17:00 | AFC EmleyBishop Auckland | -- | - | - | - |
| 17:00 | Egham TownChatham Town | -- | - | - | - |
| 17:00 | AFC DunstableWoodford Town | -- | - | - | - |
| 17:00 | Dulwich HamletEast Grinstead Town | -- | - | - | - |
| 17:00 | Desborough TownAFC Rushden & Diamonds | -- | - | - | - |
| 17:00 | Crowborough AthleticWhyteleafe | -- | - | - | - |
| 17:00 | Coventry UnitedBedworth United | -- | - | - | - |
| 17:00 | Concord RangersBrentwood Town | -- | - | - | - |
| 17:00 | Cleethorpes TownNewcastle Town | -- | - | - | - |
| 17:00 | Chippenham TownHavant & Wville | -- | - | - | - |
| 17:00 | Chertsey TownCarshalton Athletic | -- | - | - | - |
| 17:00 | Canvey IslandNewmarket | -- | - | - | - |
| 17:00 | Cambridge CityMaldon & Tiptree | -- | - | - | - |
| 17:00 | BuryWythenshawe Amateurs | -- | - | - | - |
| 17:00 | Bromsgrove SportingNuneaton Town | -- | - | - | - |
| 17:00 | Broadfields UnitedChichester City | -- | - | - | - |
| 17:00 | BrixhamDorchester Town | -- | - | - | - |
| 17:00 | Brantham AthleticWaltham Abbey | -- | - | - | - |
| 17:00 | Bourne TownBoldmere St. Michaels | -- | - | - | - |
| 17:00 | Bishop's StortfordBerkhamsted | -- | - | - | - |
| 17:00 | Bishop's CleevePoole Town | -- | - | - | - |
| 17:00 | Biggleswade TownHitchin Town | -- | - | - | - |
| 17:00 | Belper TownEvesham United | -- | - | - | - |
| 17:00 | Bath CityWeymouth | -- | - | - | - |
| 17:00 | Basingstoke TownAFC Stoneham | -- | - | - | - |
| 17:00 | Banbury UnitedExmouth | -- | - | - | - |
| 17:00 | Bamber BridgeTrafford | -- | 64% 1.57 | 21% 4.75 | 22% 4.64 |
| 17:00 | Baffins Milton RoversSlimbridge | -- | - | - | - |
| 17:00 | AvroWitton Albion | -- | - | - | - |
| 17:00 | Ascot UnitedPagham | -- | - | - | - |
| 17:00 | AlvechurchWolverhampton City | -- | - | - | - |
| 17:00 | Alfreton TownStratford Town | -- | 58% 1.73 | 25% 4.00 | 26% 3.86 |
EnglandEngland League One | Резултат | 1 | X | 2 | |
| 14:30 | WiganStockport County | -- | 33% 3.05 | 28% 3.63 | 44% 2.25 |
| 14:30 | PeterboroughSheffield Wednesday | -- | 32% 3.10 | 26% 3.81 | 46% 2.18 |
| 17:00 | WycombeMilton Keynes Dons | -- | 43% 2.31 | 27% 3.68 | 33% 3.00 |
| 17:00 | ReadingBlackpool | -- | 50% 1.99 | 26% 3.81 | 27% 3.75 |
| 17:00 | LutonLeyton Orient | -- | 60% 1.68 | 24% 4.13 | 21% 4.72 |
| 17:00 | LeicesterOxford United | -- | 57% 1.75 | 24% 4.12 | 22% 4.50 |
| 17:00 | HuddersfieldNotts County | -- | 60% 1.67 | 25% 4.07 | 20% 5.00 |
| 17:00 | DoncasterPlymouth | -- | 41% 2.42 | 27% 3.70 | 36% 2.81 |
| 17:00 | Burton AlbionCambridge United | -- | 36% 2.74 | 29% 3.41 | 39% 2.59 |
| 17:00 | BradfordMansfield Town | -- | 54% 1.86 | 27% 3.72 | 24% 4.16 |
| 17:00 | BarnsleyStevenage | -- | 45% 2.20 | 29% 3.40 | 30% 3.36 |
EnglandEngland League Two | Резултат | 1 | X | 2 | |
| 14:30 | Salford CityPort Vale | -- | 54% 1.85 | 26% 3.80 | 22% 4.50 |
| 14:30 | Fleetwood TownShrewsbury | -- | 51% 1.95 | 28% 3.57 | 25% 4.00 |
| 17:00 | TranmereOldham | -- | 32% 3.13 | 30% 3.31 | 43% 2.31 |
| 17:00 | Swindon TownColchester | -- | 40% 2.52 | 28% 3.55 | 37% 2.70 |
| 17:00 | RochdaleGillingham | -- | 48% 2.10 | 29% 3.50 | 29% 3.50 |
| 17:00 | NorthamptonNewport County | -- | 58% 1.73 | 27% 3.71 | 20% 4.96 |
| 17:00 | Exeter CityWalsall | -- | 40% 2.50 | 29% 3.42 | 36% 2.79 |
| 17:00 | CreweYork | -- | 33% 3.00 | 30% 3.36 | 40% 2.50 |
| 17:00 | ChesterfieldBarnet | -- | 47% 2.15 | 27% 3.75 | 31% 3.25 |
| 17:00 | CheltenhamGrimsby | -- | 28% 3.61 | 27% 3.70 | 51% 1.97 |
| 17:00 | Bristol RoversRotherham | -- | 57% 1.74 | 26% 3.90 | 22% 4.53 |
| 17:00 | Accrington STCrawley Town | -- | 49% 2.03 | 27% 3.65 | 29% 3.50 |
EnglandEngland Championship | Резултат | 1 | X | 2 | |
| 14:30 | Stoke CityCharlton | -- | 46% 2.18 | 29% 3.40 | 28% 3.60 |
| 14:30 | PrestonBlackburn | -- | 40% 2.49 | 29% 3.42 | 33% 3.00 |
| 14:30 | LincolnSouthampton | -- | 24% 4.20 | 25% 4.07 | 55% 1.82 |
| 17:00 | West HamDerby | -- | 70% 1.42 | 20% 4.90 | 14% 7.40 |
| 17:00 | West BromWatford | -- | 53% 1.90 | 27% 3.64 | 22% 4.60 |
| 17:00 | Sheffield UtdNorwich | -- | 38% 2.62 | 28% 3.55 | 38% 2.66 |
| 17:00 | QPRMiddlesbrough | -- | 31% 3.19 | 27% 3.66 | 45% 2.21 |
| 17:00 | PortsmouthCardiff | -- | 42% 2.40 | 27% 3.66 | 34% 2.90 |
| 17:00 | MillwallBolton | -- | 52% 1.93 | 27% 3.70 | 22% 4.50 |
| 17:00 | BurnleyBristol City | -- | 51% 1.95 | 26% 3.78 | 26% 3.92 |
| 22:00 | SwanseaWrexham | -- | 45% 2.20 | 29% 3.49 | 30% 3.32 |
ScotlandScotland Premiership | Резултат | 1 | X | 2 | |
| 17:00 | RangersMotherwell | -- | 68% 1.47 | 21% 4.66 | 14% 7.00 |
| 17:00 | Dundee UtdFalkirk | -- | 51% 1.98 | 27% 3.73 | 26% 3.80 |
