Букмейкърски оферти
До 200 Free Spins БЕЗ Депозит след Вход
Free SpinsNo Deposit Bonus
Футболни прогнози
BulgariaBulgaria A PFG | Резултат | 1 | X | 2 | |
| 19:00 | Spartak VarnaCSKA Sofia | -- | 17% 5.84 | 25% 4.07 | 64% 1.56 |
| 21:15 | Levski SofiaCSKA 1948 | -- | 64% 1.56 | 26% 3.86 | 16% 6.25 |
EnglandEngland Premier League | Резултат | 1 | X | 2 | |
| 14:30 | NewcastleBournemouth | -- | 45% 2.22 | 27% 3.76 | 30% 3.36 |
| 17:00 | Nottingham ForestTottenham | -- | 40% 2.48 | 28% 3.56 | 33% 3.02 |
| 17:00 | Manchester CityCoventry | -- | 85% 1.17 | 11% 9.40 | 6% 17.50 |
| 17:00 | FulhamCrystal Palace | -- | 42% 2.39 | 29% 3.42 | 30% 3.29 |
| 17:00 | BrightonLeeds | -- | 49% 2.05 | 27% 3.66 | 26% 3.92 |
| 17:00 | BrentfordSunderland | -- | 56% 1.78 | 25% 3.98 | 20% 4.97 |
| 19:30 | Hull CityAston Villa | -- | 23% 4.27 | 27% 3.76 | 52% 1.94 |
SpainSpain La Liga | Резултат | 1 | X | 2 | |
| 17:15 | Athletic ClubAtletico Madrid | -- | 32% 3.10 | 29% 3.50 | 41% 2.46 |
| 19:30 | Rayo VallecanoRacing Santander | -- | 43% 2.34 | 29% 3.48 | 30% 3.33 |
| 22:00 | VillarrealDeportivo La Coruna | -- | 64% 1.56 | 21% 4.66 | 16% 6.34 |
GermanyGermany Bundesliga 1 | Резултат | 1 | X | 2 | |
| 16:30 | SC Paderborn 07SC Freiburg | -- | 27% 3.75 | 26% 3.86 | 49% 2.05 |
| 16:30 | Werder BremenRB Leipzig | -- | 23% 4.40 | 23% 4.32 | 56% 1.80 |
| 16:30 | Borussia MonchengladbachSV Elversberg | -- | 52% 1.93 | 25% 4.00 | 25% 4.04 |
| 16:30 | Bayer LeverkusenUnion Berlin | -- | 67% 1.49 | 19% 5.13 | 15% 6.60 |
| 16:30 | 1899 HoffenheimBorussia Dortmund | -- | 36% 2.74 | 26% 3.92 | 40% 2.53 |
| 19:30 | FC Schalke 04Bayern Munich | -- | 7% 14.11 | 10% 9.55 | 83% 1.20 |
ItalyItaly Serie A | Резултат | 1 | X | 2 | |
| 16:00 | FiorentinaTorino | -- | 50% 2.02 | 29% 3.46 | 23% 4.34 |
| 19:00 | InterNapoli | -- | 57% 1.75 | 26% 3.84 | 18% 5.48 |
| 21:45 | AS RomaAtalanta | -- | 56% 1.78 | 25% 4.03 | 21% 4.86 |
FranceFrance Ligue 1 | Резултат | 1 | X | 2 | |
| 18:15 | LensLorient | -- | 64% 1.56 | 22% 4.57 | 16% 6.35 |
| 21:45 | NiceLe Mans | -- | 52% 1.91 | 26% 3.80 | 23% 4.40 |
| 21:45 | LE HavreStade Brestois 29 | -- | 36% 2.74 | 29% 3.39 | 36% 2.81 |
PortugalPortugal Primeira Liga | Резултат | 1 | X | 2 | |
| 17:30 | EstrelaFamalicao | -- | 33% 3.00 | 31% 3.20 | 38% 2.65 |
| 20:00 | MaritimoBenfica | -- | 8% 12.40 | 15% 6.54 | 80% 1.25 |
| 20:00 | AlvercaSC Braga | -- | 21% 4.86 | 28% 3.56 | 54% 1.85 |
| 22:30 | Sporting CPNacional | -- | 81% 1.24 | 13% 7.67 | 8% 12.50 |
NetherlandsNetherlands Eredivisie | Резултат | 1 | X | 2 | |
| 17:30 | NEC NijmegenFeyenoord | -- | 35% 2.88 | 24% 4.14 | 44% 2.29 |
| 19:45 | UtrechtGO Ahead Eagles | -- | 47% 2.13 | 25% 4.00 | 30% 3.32 |
| 21:00 | AjaxPSV Eindhoven | -- | 36% 2.75 | 24% 4.12 | 42% 2.38 |
| 22:00 | Willem IIExcelsior | -- | 33% 3.00 | 27% 3.75 | 42% 2.36 |
TurkeyTurkey Super Lig | Резултат | 1 | X | 2 | |
| 17:00 | Erzurum BBKonyaspor | -- | 42% 2.40 | 29% 3.40 | 32% 3.12 |
| 20:00 | FenerbahceBesiktas | -- | 54% 1.86 | 25% 3.93 | 23% 4.26 |
Saudi-ArabiaSaudi-Arabia Pro League | Резултат | 1 | X | 2 | |
| 18:50 | Al-Faisaly FCAl-Hazm | -- | - | - | - |
| 18:55 | Al TaawonAl-Fateh | -- | 55% 1.83 | 26% 3.90 | 25% 3.97 |
| 21:00 | Al-Ittihad FCAl-Nassr | -- | 21% 4.83 | 21% 4.81 | 65% 1.55 |
RussiaRussia Premier League | Резултат | 1 | X | 2 | |
| 14:00 | Krylya SovetovKrasnodar | -- | 20% 4.92 | 24% 4.14 | 56% 1.77 |
| 16:30 | Zenit Saint PetersburgCSKA Moscow | -- | 61% 1.65 | 24% 4.25 | 17% 5.82 |
| 19:00 | FC RostovFakel Voronezh | -- | 51% 1.95 | 28% 3.54 | 22% 4.59 |
ArgentinaArgentina Primera Division | Резултат | 1 | X | 2 | |
| FT | PlatenseDeportivo Riestra | 11 | 36% 2.77 | 35% 2.88 | 31% 3.23 |
| FT | Belgrano CordobaHuracan | 11 | 45% 2.22 | 34% 2.90 | 24% 4.23 |
| 19:30 | AldosiviBanfield | -- | 40% 2.53 | 33% 3.00 | 30% 3.32 |
| 20:30 | Gimnasia L.P.Tigre | -- | 38% 2.62 | 34% 2.98 | 31% 3.20 |
| 22:30 | Gimnasia M.Boca Juniors | -- | 30% 3.31 | 32% 3.10 | 41% 2.42 |
BelgiumBelgium Jupiler Pro League | Резултат | 1 | X | 2 | |
| 17:00 | CharleroiUnion St. Gilloise | -- | 30% 3.30 | 28% 3.57 | 45% 2.20 |
| 19:15 | KV MechelenKVC Westerlo | -- | 46% 2.17 | 28% 3.59 | 30% 3.33 |
| 21:45 | St. TruidenRAAL La Louvière | -- | 61% 1.64 | 24% 4.20 | 19% 5.24 |
| 21:45 | Standard LiegeAntwerp | -- | 47% 2.14 | 27% 3.67 | 29% 3.44 |
BrazilBrazil Serie A | Резултат | 1 | X | 2 | |
| 22:00 | RB BragantinoBahia | -- | 49% 2.05 | 27% 3.68 | 27% 3.64 |
| Резултат | 1 | X | 2 | ||
| FT | ConcepciónA. Italiano | 01 | 45% 2.24 | 30% 3.32 | 27% 3.72 |
ChinaChina Super League | Резултат | 1 | X | 2 | |
| 14:00 | Wuhan Three TownsQingdao Youth Island | -- | 48% 2.09 | 28% 3.60 | 28% 3.58 |
| 14:35 | SHANGHAI SIPGBeijing Guoan | -- | 45% 2.22 | 25% 4.03 | 33% 3.02 |
| 14:35 | Dalian ZhixingQingdao Jonoon | -- | 73% 1.37 | 18% 5.41 | 12% 8.07 |
| 15:00 | Shandong LunengSichuan Jiuniu | -- | 62% 1.62 | 22% 4.52 | 20% 5.00 |
Czech-RepublicCzech-Republic Czech Liga | Резултат | 1 | X | 2 | |
| 16:00 | SlováckoPardubice | -- | 42% 2.39 | 30% 3.34 | 33% 3.04 |
| 16:00 | Slavia PrahaZbrojovka Brno | -- | 77% 1.30 | 17% 5.85 | 11% 8.96 |
| 16:00 | Sigma OlomoucBohemians 1905 | -- | 59% 1.69 | 25% 4.04 | 21% 4.75 |
| 19:00 | LíšeňPlzen | -- | 16% 6.09 | 22% 4.52 | 66% 1.51 |
DenmarkDenmark Superligaen | Резултат | 1 | X | 2 | |
| 19:00 | AarhusSilkeborg | -- | 66% 1.51 | 20% 4.93 | 17% 6.00 |
EcuadorEcuador Serie A | Резултат | 1 | X | 2 | |
| FT | Tecnico UniversitarioLDU de Quito | 13 | 21% 4.68 | 30% 3.30 | 53% 1.88 |
GreeceGreece Super League | Резултат | 1 | X | 2 | |
| 19:00 | Volos NFCOlympiakos Piraeus | -- | 8% 12.37 | 16% 6.24 | 80% 1.25 |
| 21:00 | AEK Athens FCAris Thessalonikis | -- | 72% 1.38 | 20% 4.93 | 12% 8.25 |
HungaryHungary NB I | Резултат | 1 | X | 2 | |
| 18:30 | MTK BudapestKisvarda FC | -- | 52% 1.94 | 26% 3.81 | 28% 3.63 |
| 21:00 | PaksDebreceni VSC | -- | 52% 1.93 | 25% 4.03 | 29% 3.41 |
| Резултат | 1 | X | 2 | ||
| 13:00 | Avispa FukuokaMito Hollyhock | -- | 48% 2.07 | 29% 3.44 | 26% 3.90 |
MexicoMexico Liga MX | Резултат | 1 | X | 2 | |
| 04:00 | PueblaToluca | -- | 21% 4.75 | 24% 4.20 | 59% 1.70 |
| 90' | FC JuarezPachuca | 01 | 26% 3.90 | 28% 3.58 | 49% 2.03 |
NorwayNorway Eliteserien | Резултат | 1 | X | 2 | |
| 17:00 | RosenborgHam-Kam | -- | 75% 1.34 | 17% 5.77 | 11% 9.25 |
| 19:00 | BrannLillestrom | -- | 57% 1.76 | 23% 4.37 | 23% 4.33 |
PolandPoland Ekstraklasa | Резултат | 1 | X | 2 | |
| 15:45 | Widzew ŁódźRadomiak Radom | -- | 58% 1.71 | 24% 4.15 | 21% 4.75 |
| 18:30 | Korona KielceWisla Krakow | -- | 44% 2.28 | 28% 3.53 | 32% 3.15 |
| 21:15 | Motor LublinLegia Warszawa | -- | 27% 3.65 | 28% 3.60 | 49% 2.03 |
RomaniaRomania Liga I | Резултат | 1 | X | 2 | |
| 15:00 | FC BotosaniSepsi OSK Sfantu Gheorghe | -- | 44% 2.28 | 31% 3.27 | 31% 3.22 |
| 17:30 | Uta AradCsikszereda | -- | 66% 1.52 | 24% 4.21 | 16% 6.19 |
| 20:30 | Dinamo BucurestiFCSB | -- | - | - | - |
SerbiaSerbia Super Liga | Резултат | 1 | X | 2 | |
| 19:00 | Radnik SurdulicaCukaricki | -- | 45% 2.21 | 29% 3.40 | 30% 3.30 |
| 21:00 | Mladost LucaniRadnicki NIS | -- | 35% 2.88 | 31% 3.20 | 39% 2.58 |
| 21:00 | MacvaRadnicki 1923 | -- | 26% 3.85 | 29% 3.40 | 50% 2.00 |
South-KoreaSouth-Korea K-League Classic | Резултат | 1 | X | 2 | |
| 13:00 | FC SeoulIncheon United | -- | 54% 1.85 | 27% 3.73 | 23% 4.36 |
| 13:00 | Jeonbuk MotorsPohang Steelers | -- | 53% 1.88 | 28% 3.56 | 22% 4.48 |
| 13:00 | Jeju United FCUlsan Hyundai FC | -- | 30% 3.29 | 29% 3.46 | 44% 2.29 |
| 13:00 | Bucheon FC 1995Daejeon Citizen | -- | 23% 4.28 | 27% 3.69 | 53% 1.88 |
SwedenSweden Allsvenskan | Резултат | 1 | X | 2 | |
| 16:00 | GaisBK Hacken | -- | 43% 2.34 | 28% 3.62 | 34% 2.94 |
| 16:00 | Degerfors IFHalmstad | -- | 51% 1.97 | 29% 3.50 | 25% 4.08 |
| 18:30 | Vasteras SK FKSirius | -- | 25% 4.00 | 25% 4.08 | 54% 1.85 |
UkraineUkraine Premier League | Резултат | 1 | X | 2 | |
| 13:00 | HirnykKolos Kovalivka | -- | 32% 3.08 | 30% 3.33 | 42% 2.36 |
| 13:00 | Metalist 1925 KharkivObolon'-Brovar | -- | 71% 1.41 | 22% 4.49 | 11% 9.20 |
| 18:00 | KarpatyShakhtar Donetsk | -- | 22% 4.55 | 27% 3.66 | 55% 1.82 |
| Резултат | 1 | X | 2 | ||
| FT | New York City FCNashville SC | 00 | 32% 3.10 | 28% 3.62 | 43% 2.30 |
United-Arab-EmiratesUnited-Arab-Emirates Pro League | Резултат | 1 | X | 2 | |
| 16:45 | Baniyas SCHatta SC | -- | 54% 1.85 | 25% 4.02 | 26% 3.80 |
| 16:45 | Sharjah FCDubai United | -- | 68% 1.48 | 21% 4.72 | 17% 5.88 |
| 19:15 | Shabab Al Ahli DubaiAl-Jazira | -- | 44% 2.28 | 29% 3.50 | 30% 3.37 |
BrazilBrazil Serie B | Резултат | 1 | X | 2 | |
| FT | CriciumaCuiaba | 20 | 52% 1.94 | 31% 3.19 | 20% 5.00 |
| FT | Athletic ClubVila Nova | 50 | 37% 2.73 | 33% 3.00 | 34% 2.96 |
| FT | CRBAmerica Mineiro | 31 | 66% 1.51 | 23% 4.44 | 16% 6.42 |
| 22:00 | NovorizontinoAvai | -- | 68% 1.48 | 24% 4.16 | 13% 7.56 |
| 22:00 | GoiasFortaleza EC | -- | 38% 2.66 | 34% 2.91 | 32% 3.09 |
SwitzerlandSwitzerland Super League | Резултат | 1 | X | 2 | |
| 19:00 | BSC Young BoysFC Luzern | -- | 67% 1.49 | 19% 5.15 | 17% 5.75 |
| 19:00 | FC VaduzLausanne | -- | 40% 2.49 | 26% 3.84 | 37% 2.70 |
| 21:30 | GrasshoppersFC Zurich | -- | 37% 2.72 | 27% 3.70 | 40% 2.50 |
South-AfricaSouth-Africa Premier Soccer League | Резултат | 1 | X | 2 | |
| 16:00 | Chippa UnitedMilford FC | -- | 36% 2.79 | 35% 2.82 | 36% 2.74 |
| 18:30 | Sekhukhune UnitedTS Galaxy | -- | 52% 1.91 | 32% 3.14 | 23% 4.33 |
SloveniaSlovenia 1. SNL | Резултат | 1 | X | 2 | |
| 18:30 | AluminijBravo | -- | 43% 2.34 | 28% 3.57 | 35% 2.88 |
| 21:15 | Olimpija LjubljanaBrinje-Grosuplje | -- | 60% 1.68 | 26% 3.81 | 20% 4.99 |
SlovakiaSlovakia Super Liga | Резултат | 1 | X | 2 | |
| 19:00 | ŽilinaPodbrezová | -- | 55% 1.81 | 25% 4.00 | 23% 4.39 |
| 19:00 | Zemplín MichalovceAS Trencin | -- | 50% 2.01 | 26% 3.84 | 29% 3.50 |
| 19:00 | KomárnoSkalica | -- | 54% 1.85 | 26% 3.84 | 24% 4.22 |
| 21:30 | Dunajska StredaSlovan Bratislava | -- | 37% 2.70 | 27% 3.69 | 40% 2.50 |
KazakhstanKazakhstan Premier League | Резултат | 1 | X | 2 | |
| 14:00 | OkzhetpesOrdabasy | -- | 20% 5.11 | 25% 4.07 | 62% 1.61 |
| 15:00 | KaspiyKairat Almaty | -- | 15% 6.53 | 22% 4.48 | 69% 1.45 |
| 16:00 | ZhetysuIrtysh | -- | 37% 2.67 | 31% 3.24 | 38% 2.63 |
| 16:00 | AktobeZhenys | -- | 55% 1.82 | 28% 3.52 | 23% 4.32 |
| 17:00 | Kyzyl-ZharAtyrau | -- | 47% 2.11 | 31% 3.27 | 28% 3.52 |
IcelandIceland Úrvalsdeild | Резултат | 1 | X | 2 | |
| 19:30 | KeflavikValur Reykjavik | -- | 47% 2.11 | 25% 4.07 | 34% 2.96 |
CyprusCyprus 1. Division | Резултат | 1 | X | 2 | |
| 19:00 | Apollon LimassolAnorthosis | -- | 69% 1.45 | 23% 4.31 | 15% 6.64 |
| 20:00 | Omonia AradippouDigenis Ypsonas | -- | 49% 2.06 | 30% 3.30 | 28% 3.58 |
CroatiaCroatia Prva HNL | Резултат | 1 | X | 2 | |
| 19:00 | Dinamo ZagrebHNK Gorica | -- | 88% 1.14 | 12% 8.64 | 6% 17.50 |
| 22:00 | HNK RijekaNK Osijek | -- | 56% 1.78 | 30% 3.36 | 19% 5.24 |
AzerbaijanAzerbaijan Premyer Liqa | Резултат | 1 | X | 2 | |
| 17:30 | Sabah FAZira | -- | 55% 1.81 | 30% 3.34 | 23% 4.39 |
| 19:30 | Neftchi BakuSafa Baku | -- | 78% 1.28 | 19% 5.38 | 8% 11.80 |
TurkeyTurkey TFF 1. Lig | Резултат | 1 | X | 2 | |
| 16:00 | BandırmasporBoluspor | -- | 79% 1.27 | 17% 5.76 | 9% 11.20 |
| 20:00 | PendiksporÜmraniyespor | -- | 56% 1.78 | 27% 3.77 | 23% 4.40 |
| 20:00 | KeçiörengücüSarıyer | -- | 45% 2.22 | 29% 3.47 | 32% 3.15 |
FranceFrance Ligue 2 | Резултат | 1 | X | 2 | |
| 15:00 | ReimsGuingamp | -- | 56% 1.77 | 27% 3.67 | 20% 4.91 |
| 15:00 | MetzRodez | -- | 48% 2.10 | 28% 3.56 | 28% 3.54 |
| 21:00 | Saint EtienneMontpellier | -- | 62% 1.61 | 24% 4.15 | 18% 5.50 |
GermanyGermany Bundesliga 2 | Резултат | 1 | X | 2 | |
| 14:00 | VfL WolfsburgEnergie Cottbus | -- | 74% 1.36 | 19% 5.32 | 11% 8.85 |
| 14:00 | FC KaiserslauternSV Darmstadt 98 | -- | 46% 2.18 | 27% 3.65 | 30% 3.34 |
| 14:00 | Holstein KielFC Nurnberg | -- | 45% 2.23 | 26% 3.78 | 32% 3.11 |
| 21:30 | Dynamo DresdenVfL BOCHUM | -- | 45% 2.20 | 27% 3.65 | 30% 3.28 |
| Резултат | 1 | X | 2 | ||
| 15:00 | Real Sociedad IITenerife | -- | 40% 2.48 | 31% 3.22 | 32% 3.13 |
| 17:15 | Sporting GijonGirona | -- | 33% 2.99 | 30% 3.36 | 41% 2.46 |
| 19:30 | ValladolidFC Andorra | -- | - | - | - |
| 19:30 | AD Ceuta FCCelta de Vigo II | -- | 48% 2.08 | 28% 3.56 | 27% 3.70 |
| 22:00 | EldenseMallorca | -- | 27% 3.73 | 28% 3.54 | 48% 2.08 |
EnglandEngland FA Cup | Резултат | 1 | X | 2 | |
| 14:30 | KnowleWorcester City | -- | - | - | - |
| 15:00 | Curzon AshtonBradford (Park Avenue) | -- | 67% 1.50 | 23% 4.35 | 18% 5.69 |
| 15:30 | Burgess Hill TownJersey Bulls | -- | - | - | - |
| 16:00 | North FerribyBarton Town Old Boys | -- | - | - | - |
| 17:00 | Redcar TownBlyth Spartans | -- | - | - | - |
| 17:00 | YaxleyBuckhurst Hill | -- | - | - | - |
| 17:00 | Yate TownDevizes Town | -- | - | - | - |
| 17:00 | WorkingtonMarske United | -- | - | - | - |
| 17:00 | Witham TownStotfold | -- | - | - | - |
| 17:00 | Winslow UnitedSwindon Supermarine | -- | - | - | - |
| 17:00 | Wingate & FinchleyFelixstowe & Walton Utd | -- | - | - | - |
| 17:00 | Wimborne TownPortishead Town | -- | - | - | - |
| 17:00 | WhitehawkEastbourne Borough | -- | - | - | - |
| 17:00 | Whitby TownAshton United | -- | - | - | - |
| 17:00 | Westfield (Surrey)Dartford | -- | - | - | - |
| 17:00 | Wells CityHungerford Town | -- | - | - | - |
| 17:00 | Wellingborough TownKettering Town | -- | - | - | - |
| 17:00 | RylandsHyde United | -- | 49% 2.05 | 25% 4.00 | 34% 2.97 |
| 17:00 | WareFakenham Town | -- | - | - | - |
| 17:00 | Vauxhall MotorsDunston UTS | -- | - | - | - |
| 17:00 | UxbridgeHaywards Heath Town | -- | - | - | - |
| 17:00 | Thame UnitedReading City | -- | - | - | - |
| 17:00 | Taunton TownMillbrook | -- | - | - | - |
| 17:00 | Tadley CallevaLaverstock & Ford | -- | - | - | - |
| 17:00 | StourbridgeRushall Olympic | -- | - | - | - |
| 17:00 | Stockton TownGuiseley AFC | -- | - | - | - |
| 17:00 | St. BlazeyTiverton Town | -- | - | - | - |
| 17:00 | Stanway RoversNeedham Market | -- | - | - | - |
| 17:00 | StamfordMickleover Sports | -- | - | - | - |
| 17:00 | St Albans CityHashtag United | -- | - | - | - |
| 17:00 | Stafford RangersNorthampton ON Chenecks | -- | - | - | - |
| 17:00 | Sporting KhalsaLeek Town | -- | - | - | - |
| 17:00 | South LiverpoolPrestwich Heys | -- | - | - | - |
| 17:00 | SouthallCobham | -- | - | - | - |
| 17:00 | SittingbourneGreenwich Borough | -- | - | - | - |
| 17:00 | SholingAndover New Street | -- | - | - | - |
| 17:00 | Shildon AFCWarrington Town | -- | - | - | - |
| 17:00 | Sherwood CollieryGainsborough Trinity | -- | - | - | - |
| 17:00 | SE DonsErith Town | -- | - | - | - |
| 17:00 | RedhillSheppey United | -- | - | - | - |
| 17:00 | Redcar AthleticStocksbridge Park Steels | -- | - | - | - |
| 17:00 | Real BedfordRoyston Town | -- | - | - | - |
| 17:00 | RamsgateBracknell Town | -- | - | - | - |
| 17:00 | Prescot CablesHorbury Town | -- | - | - | - |
| 17:00 | AFC PortchesterPortland United | -- | - | - | - |
| 17:00 | Peterborough SportsIpswich Wanderers | -- | - | - | - |
| 17:00 | Northwich VictoriaAtherton Collieries | -- | - | - | - |
| 17:00 | Sileby RangersAnstey Nomads | -- | - | - | - |
| 17:00 | Mulbarton WanderersCornard United | -- | - | - | - |
| 17:00 | MargateSnodland | -- | - | - | - |
| 17:00 | Malvern TownRedditch United | -- | - | - | - |
| 17:00 | Lye TownRacing Club Warwick | -- | - | - | - |
| 17:00 | Lower BreckThornaby | -- | - | - | - |
| 17:00 | London LionsBury Town | -- | - | - | - |
| 17:00 | LewesCray Wanderers | -- | - | - | - |
| 17:00 | Leighton TownGorleston | -- | - | - | - |
| 17:00 | LeatherheadCroydon Athletic | -- | - | - | - |
| 17:00 | LeamingtonIlkeston Town | -- | - | - | - |
| 17:00 | Lancaster CityTadcaster Albion | -- | - | - | - |
| 17:00 | HolmesdaleWindsor | -- | - | - | - |
| 17:00 | HendonHullbridge Sports | -- | - | - | - |
| 17:00 | Heaton StanningtonKnaresborough Town | -- | - | - | - |
| 17:00 | Hayes & Yeading UnitedCamberley Town | -- | - | - | - |
| 17:00 | Harleston TownRomford | -- | - | - | - |
| 17:00 | Hanworth VillaWhitstable Town | -- | - | - | - |
| 17:00 | Hanley TownAbbey Hulton | -- | - | - | - |
| 17:00 | Halesowen TownBasford United | -- | - | - | - |
| 17:00 | Grays AthleticLeiston | -- | - | - | - |
| 17:00 | Gosport BoroughPlymouth Parkway | -- | - | - | - |
| 17:00 | Gloucester CityMangotsfield United | -- | - | - | - |
| 17:00 | Garforth TownUnited of Manchester | -- | - | - | - |
| 17:00 | FrenfordEnfield Town | -- | - | - | - |
| 17:00 | FleetlandsCirencester Town | -- | - | - | - |
| 17:00 | Faversham TownWelling United | -- | - | - | - |
| 17:00 | Falmouth TownFrome Town | -- | - | - | - |
| 17:00 | AFC EmleyBishop Auckland | -- | - | - | - |
| 17:00 | Egham TownChatham Town | -- | - | - | - |
| 17:00 | AFC DunstableWoodford Town | -- | - | - | - |
| 17:00 | Dulwich HamletEast Grinstead Town | -- | - | - | - |
| 17:00 | Desborough TownAFC Rushden & Diamonds | -- | - | - | - |
| 17:00 | Crowborough AthleticWhyteleafe | -- | - | - | - |
| 17:00 | Coventry UnitedBedworth United | -- | - | - | - |
| 17:00 | Concord RangersBrentwood Town | -- | - | - | - |
| 17:00 | Cleethorpes TownNewcastle Town | -- | 75% 1.33 | 17% 5.85 | 11% 8.80 |
| 17:00 | Chippenham TownHavant & Wville | -- | - | - | - |
| 17:00 | Chertsey TownCarshalton Athletic | -- | - | - | - |
| 17:00 | Canvey IslandNewmarket | -- | - | - | - |
| 17:00 | Cambridge CityMaldon & Tiptree | -- | 39% 2.59 | 27% 3.68 | 44% 2.25 |
| 17:00 | BuryWythenshawe Amateurs | -- | - | - | - |
| 17:00 | Bromsgrove SportingNuneaton Town | -- | - | - | - |
| 17:00 | Broadfields UnitedChichester City | -- | - | - | - |
| 17:00 | BrixhamDorchester Town | -- | - | - | - |
| 17:00 | Brantham AthleticWaltham Abbey | -- | - | - | - |
| 17:00 | Bourne TownBoldmere St. Michaels | -- | - | - | - |
| 17:00 | Bishop's StortfordBerkhamsted | -- | - | - | - |
| 17:00 | Bishop's CleevePoole Town | -- | - | - | - |
| 17:00 | Biggleswade TownHitchin Town | -- | - | - | - |
| 17:00 | Belper TownEvesham United | -- | - | - | - |
| 17:00 | Bath CityWeymouth | -- | - | - | - |
| 17:00 | Basingstoke TownAFC Stoneham | -- | - | - | - |
| 17:00 | Banbury UnitedExmouth | -- | - | - | - |
| 17:00 | Bamber BridgeTrafford | -- | 64% 1.57 | 21% 4.75 | 22% 4.64 |
| 17:00 | Baffins Milton RoversSlimbridge | -- | - | - | - |
| 17:00 | AvroWitton Albion | -- | - | - | - |
| 17:00 | Ascot UnitedPagham | -- | - | - | - |
| 17:00 | AlvechurchWolverhampton City | -- | - | - | - |
| 17:00 | Alfreton TownStratford Town | -- | 58% 1.73 | 25% 4.00 | 26% 3.86 |
EnglandEngland League One | Резултат | 1 | X | 2 | |
| 14:30 | WiganStockport County | -- | 33% 3.05 | 27% 3.70 | 44% 2.27 |
| 14:30 | PeterboroughSheffield Wednesday | -- | 32% 3.14 | 26% 3.89 | 46% 2.16 |
| 17:00 | WycombeMilton Keynes Dons | -- | 43% 2.31 | 27% 3.68 | 33% 3.00 |
| 17:00 | ReadingBlackpool | -- | 50% 1.99 | 26% 3.81 | 27% 3.75 |
| 17:00 | LutonLeyton Orient | -- | 59% 1.69 | 24% 4.15 | 21% 4.75 |
| 17:00 | LeicesterOxford United | -- | 59% 1.70 | 24% 4.25 | 22% 4.56 |
| 17:00 | HuddersfieldNotts County | -- | 59% 1.70 | 24% 4.14 | 20% 5.00 |
| 17:00 | DoncasterPlymouth | -- | 39% 2.55 | 28% 3.61 | 36% 2.75 |
| 17:00 | Burton AlbionCambridge United | -- | 36% 2.79 | 30% 3.32 | 38% 2.64 |
| 17:00 | BradfordMansfield Town | -- | 55% 1.83 | 27% 3.75 | 22% 4.46 |
| 17:00 | BarnsleyStevenage | -- | 47% 2.13 | 29% 3.47 | 28% 3.55 |
EnglandEngland League Two | Резултат | 1 | X | 2 | |
| 14:30 | Salford CityPort Vale | -- | 54% 1.85 | 26% 3.91 | 25% 4.08 |
| 14:30 | Fleetwood TownShrewsbury | -- | 53% 1.90 | 28% 3.61 | 25% 4.07 |
| 17:00 | TranmereOldham | -- | 32% 3.14 | 30% 3.34 | 43% 2.32 |
| 17:00 | Swindon TownColchester | -- | 39% 2.55 | 28% 3.60 | 38% 2.65 |
| 17:00 | RochdaleGillingham | -- | 47% 2.12 | 29% 3.45 | 29% 3.41 |
| 17:00 | NorthamptonNewport County | -- | 58% 1.73 | 27% 3.71 | 20% 4.96 |
| 17:00 | Exeter CityWalsall | -- | 40% 2.50 | 29% 3.44 | 36% 2.80 |
| 17:00 | CreweYork | -- | 34% 2.90 | 29% 3.44 | 40% 2.47 |
| 17:00 | ChesterfieldBarnet | -- | 46% 2.17 | 27% 3.71 | 31% 3.25 |
| 17:00 | CheltenhamGrimsby | -- | 28% 3.60 | 27% 3.65 | 50% 2.02 |
| 17:00 | Bristol RoversRotherham | -- | 57% 1.74 | 26% 3.90 | 22% 4.53 |
| 17:00 | Accrington STCrawley Town | -- | 49% 2.04 | 27% 3.69 | 29% 3.47 |
EnglandEngland Championship | Резултат | 1 | X | 2 | |
| 14:30 | Stoke CityCharlton | -- | 46% 2.18 | 30% 3.33 | 27% 3.64 |
| 14:30 | PrestonBlackburn | -- | 40% 2.51 | 30% 3.31 | 33% 3.00 |
| 14:30 | LincolnSouthampton | -- | 24% 4.20 | 24% 4.14 | 55% 1.82 |
| 17:00 | West HamDerby | -- | 71% 1.41 | 20% 5.10 | 13% 7.50 |
| 17:00 | West BromWatford | -- | 53% 1.90 | 27% 3.66 | 24% 4.13 |
| 17:00 | Sheffield UtdNorwich | -- | 37% 2.68 | 28% 3.62 | 38% 2.61 |
| 17:00 | QPRMiddlesbrough | -- | 31% 3.20 | 27% 3.74 | 45% 2.21 |
| 17:00 | PortsmouthCardiff | -- | 42% 2.40 | 27% 3.64 | 34% 2.90 |
| 17:00 | MillwallBolton | -- | 50% 2.00 | 29% 3.50 | 25% 4.04 |
| 17:00 | BurnleyBristol City | -- | 51% 1.97 | 27% 3.73 | 26% 3.79 |
| 22:00 | SwanseaWrexham | -- | 43% 2.35 | 29% 3.47 | 32% 3.11 |
ScotlandScotland Premiership | Резултат | 1 | X | 2 | |
| 17:00 | RangersMotherwell | -- | 66% 1.51 | 21% 4.69 | 16% 6.25 |
| 17:00 | Dundee UtdFalkirk | -- | 50% 2.02 | 27% 3.72 | 27% 3.75 |
