Букмейкърски оферти
150 Free Spins
Betano 150 Безплатни Завъртания
Free SpinsSpecialNo Deposit Bonus
До 200 Free Spins БЕЗ Депозит след Вход
Free SpinsNo Deposit Bonus
Bwin без депозит 5 лв -【НEАКТИВЕН】
No Deposit Bonus
Футболни прогнози
ScotlandScotland League Cup | Резултат | 1 | X | 2 | |
| 21:45 | SpartansStirling Albion | -- | - | - | - |
| 21:45 | MontroseDundee Utd | -- | - | - | - |
| 21:45 | Linlithgow RoseST Johnstone | -- | - | - | - |
| 21:45 | KilmarnockRaith Rovers | -- | - | - | - |
| 21:45 | Kelty HeartsQueen's Park | -- | - | - | - |
| 21:45 | Forfar AthleticPartick | -- | - | - | - |
| 21:45 | FalkirkAyr Utd | -- | - | - | - |
| 21:45 | Elgin CityPeterhead | -- | - | - | - |
| 21:45 | Edinburgh CityAlloa Athletic | -- | - | - | - |
| 21:45 | East FifeMorton | -- | - | - | - |
| 21:45 | DunfermlineDumbarton | -- | - | - | - |
| 21:45 | Cove RangersEast Kilbride | -- | - | - | - |
| 21:45 | ClydeAirdrie United | -- | - | - | - |
| 21:45 | Brora RangersAberdeen | -- | - | - | - |
| 21:45 | BrechinLivingston | -- | - | - | - |
| 21:45 | Annan AthleticDundee | -- | - | - | - |
WorldWorld Cup | Резултат | 1 | X | 2 | |
| 22:00 | FranceSpain | -- | 41% 2.46 | 30% 3.31 | 30% 3.30 |
| Резултат | 1 | X | 2 | ||
| 18:00 | KuPSVardar Skopje | -- | 59% 1.70 | 24% 4.20 | 21% 4.75 |
| 19:00 | Inter Club d'EscaldesLincoln Red Imps FC | -- | 60% 1.67 | 23% 4.33 | 22% 4.55 |
| 19:00 | SaburtaloFlora Tallinn | -- | 60% 1.67 | 24% 4.24 | 21% 4.70 |
| 20:00 | RigaArarat-Armenia | -- | 58% 1.73 | 26% 3.80 | 21% 4.80 |
| 20:00 | Gyori ETO FCVikingur Reykjavik | -- | 59% 1.70 | 24% 4.25 | 23% 4.40 |
| 20:30 | The New SaintsSabah FA | -- | 20% 4.95 | 22% 4.60 | 64% 1.57 |
| 20:30 | Levski SofiaBorac Banja Luka | -- | 75% 1.34 | 21% 4.80 | 10% 10.50 |
| 21:00 | DritaKauno Žalgiris | -- | - | - | - |
| 22:00 | Shamrock RoversFloriana | -- | 76% 1.31 | 18% 5.50 | 9% 11.08 |
| 22:00 | LarneTre Fiori | -- | 84% 1.19 | 15% 6.81 | 6% 17.50 |
| Резултат | 1 | X | 2 | ||
| 22:00 | La FioritaUNA Strassen | -- | 13% 7.44 | 23% 4.26 | 69% 1.44 |
ChinaChina Super League | Резултат | 1 | X | 2 | |
| 14:35 | Hangzhou GreentownQingdao Jonoon | -- | 66% 1.51 | 20% 4.97 | 15% 6.50 |
BrazilBrazil Serie B | Резултат | 1 | X | 2 | |
| 62' | America MineiroLondrina | 11 | 47% 2.15 | 31% 3.20 | 26% 3.90 |
| 02:30 | CearaAthletic Club | -- | 52% 1.93 | 30% 3.35 | 20% 4.91 |
WorldFriendlies Clubs | Резултат | 1 | X | 2 | |
| 11:00 | ASA Targu MuresPopești-Leordeni | -- | - | - | - |
| 11:00 | PolessyaShimizu S-pulse | -- | 57% 1.76 | 26% 3.78 | 23% 4.30 |
| 12:00 | MalženiceBesiktas | -- | - | - | - |
| 12:00 | DordrechtBorussia Dortmund II | -- | 60% 1.67 | 24% 4.20 | 22% 4.60 |
| 12:00 | FC AndorraMillwall | -- | - | - | - |
| 12:00 | Wisla PlockBohemians 1905 | -- | - | - | - |
| 12:30 | MaritimoAVS | -- | - | - | - |
| 15:00 | SardarapatVan | -- | - | - | - |
| 15:00 | MeshakhteBanants Yerevan | -- | - | - | - |
| 15:00 | OleksandriaOleksandria II | -- | - | - | - |
| 15:00 | Livyi BerehViktoriya Mykolaivka | -- | - | - | - |
| 15:00 | Legia Warszawa IIBarycz Sułów | -- | - | - | - |
| 15:00 | BarbateCadiz | -- | - | - | - |
| 15:00 | AB CopenhagenHelsingborg | -- | - | - | - |
| 15:00 | Dinamo ZagrebLNZ Cherkasy | -- | - | - | - |
| 15:00 | Spartak PlevenHapoel Petah Tikva | -- | - | - | - |
| 15:00 | SC BragaVizela | -- | - | - | - |
| 15:00 | MacvaNaftagas | -- | 68% 1.48 | 26% 3.90 | 16% 6.36 |
| 15:00 | Legia WarszawaRadomiak Radom | -- | 51% 1.97 | 26% 3.84 | 30% 3.34 |
| 15:00 | SouthendCambridge United | -- | - | - | - |
| 15:00 | ChesterFleetwood Town | -- | 13% 7.50 | 19% 5.20 | 75% 1.34 |
| 15:00 | Korona KielceStal Rzeszów | -- | 74% 1.36 | 21% 4.75 | 14% 7.24 |
| 16:30 | PlzenPolessya | -- | - | - | - |
| 17:00 | SV WehenFagiano Okayama | -- | - | - | - |
| 17:00 | Lokomotiv MoscowCSKA Moscow | -- | 40% 2.51 | 27% 3.64 | 40% 2.51 |
| 17:00 | Dukla Banská BystricaHapoel Tel Aviv | -- | 31% 3.25 | 27% 3.70 | 51% 1.96 |
| 18:00 | Slovan LiberecPuskas Academy | -- | 45% 2.20 | 26% 3.80 | 36% 2.80 |
| 18:30 | NK Slaven BelupoSanfrecce Hiroshima | -- | - | - | - |
| 18:30 | SSV ULM 1846Augsburg II | -- | - | - | - |
| 18:30 | Spartak TrnavaBesiktas | -- | 20% 5.00 | 24% 4.20 | 61% 1.63 |
| 18:30 | Grazer AKPaks | -- | - | - | - |
| 19:00 | Eintracht BraunschweigHavelse | -- | - | - | - |
| 19:00 | Port ValeTamworth | -- | - | - | - |
| 19:00 | HIKVanløse | -- | - | - | - |
| Cancelled19:00 | Arsenal Česká LípaSokol Hostouň | - | - | - | |
| 19:00 | FC WinterthurBrühl | -- | 74% 1.36 | 22% 4.60 | 13% 7.90 |
| 19:00 | ParndorfAustria Vienna (Am) | -- | - | - | - |
| 19:00 | Fortuna DusseldorfRužomberok | -- | - | - | - |
| 19:00 | Randers FCNotts County | -- | - | - | - |
| 19:00 | Fach-DonaufeldRapid Wien II | -- | - | - | - |
| 19:00 | SV Darmstadt 98FC 08 Homburg | -- | - | - | - |
| 19:00 | PlauenFSV Zwickau | -- | - | - | - |
| 19:30 | ImstArminia Bielefeld | -- | - | - | - |
| 19:30 | Sporting CPCeltic | -- | - | - | - |
| 19:30 | Heeslinger SCVfB Oldenburg | -- | - | - | - |
| 19:30 | Eintracht MahlsdorfLuckenwalde | -- | - | - | - |
| 20:00 | WeizIlzer SV | -- | - | - | - |
| 20:00 | Deutschlandsberger SCLebring | -- | - | - | - |
| 20:00 | Lokeren-TemseOlympic Charleroi | -- | - | - | - |
| 20:00 | Sparta LichtenbergMariendorf | -- | - | - | - |
| 20:00 | Seraing UnitedMVV | -- | - | - | - |
| 20:00 | NEC NijmegenV-varen Nagasaki | -- | - | - | - |
| 20:30 | Lask LinzFenerbahce | -- | - | - | - |
| 21:00 | AFC EmleyRotherham | -- | - | - | - |
| 21:00 | WokingPortsmouth | -- | 13% 7.50 | 18% 5.50 | 75% 1.34 |
| 21:00 | Bristol RoversLeicester | -- | - | - | - |
| 21:00 | Redcar AthleticHartlepool | -- | 4% 23.00 | 9% 11.00 | 93% 1.07 |
| 21:00 | PrestonBamber Bridge | -- | - | - | - |
| 21:00 | Alfreton TownBoston United | -- | 19% 5.17 | 22% 4.50 | 67% 1.50 |
| 21:00 | Hyde UnitedAFC Fylde | -- | 19% 5.17 | 22% 4.50 | 67% 1.50 |
| 21:00 | SlimbridgeCheltenham | -- | - | - | - |
| 21:30 | Real BedfordBoreham Wood | -- | 22% 4.50 | 22% 4.50 | 65% 1.55 |
| 21:30 | HallamSheffield Wednesday | -- | - | - | - |
| 21:30 | DoncasterSt Patrick's Athl. | -- | - | - | - |
| 21:30 | Sligo RoversColeraine FC | -- | - | - | - |
| 21:30 | Pickering TownYork | -- | - | - | - |
| 21:30 | KeithAberdeen U21 | -- | - | - | - |
| 21:30 | HolyportMaidenhead | -- | - | - | - |
| 21:30 | Nairn CountyRoss County | -- | - | - | - |
| 21:30 | MarineColwyn Bay | -- | - | - | - |
| 21:30 | Hebburn TownGateshead | -- | - | - | - |
| 21:30 | WealdstoneQueens Park Rangers U21 | -- | - | - | - |
| 21:30 | Swindon TownChippenham Town | -- | 91% 1.10 | 11% 9.00 | 6% 17.00 |
| 21:30 | DoverGillingham | -- | - | - | - |
| 21:30 | Portishead TownWeston-super-Mare | -- | - | - | - |
| 21:30 | Merthyr TownYeovil Town | -- | - | - | - |
| 21:45 | Bedfont SportsSt Albans City | -- | - | - | - |
| 21:45 | AveleyEbbsfleet United | -- | - | - | - |
| 21:45 | Stafford RangersShrewsbury | -- | - | - | - |
| 21:45 | South Normanton AthleticWorksop Town | -- | - | - | - |
| 21:45 | Harlow TownWoodford Town | -- | - | - | - |
| 21:45 | Alton TownAshford Town (Middlesex) | -- | - | - | - |
| 21:45 | LlandudnoRhyl | -- | - | - | - |
| 21:45 | Bedford TownBiggleswade | -- | - | - | - |
| 21:45 | Welling UnitedBraintree | -- | - | - | - |
| 21:45 | AFC HornchurchMillwall U21 | -- | - | - | - |
| 21:45 | United of ManchesterRochdale | -- | - | - | - |
| 21:45 | Cork CityCardiff | -- | - | - | - |
| 21:45 | Barry TownTrethomas Bluebirds | -- | - | - | - |
| 21:45 | Poole TownEastleigh | -- | - | - | - |
| 21:45 | Leek TownMacclesfield | -- | - | - | - |
| 21:45 | Cliftonville FCMoyola Park | -- | - | - | - |
| 21:45 | Bath CityCardiff City U21 | -- | - | - | - |
| 21:45 | Wythenshawe TownAltrincham | -- | - | - | - |
| 21:45 | Evesham UnitedWorcester City | -- | - | - | - |
| 21:45 | BarnetWatford | -- | - | - | - |
| 21:45 | Tonbridge AngelsSutton Utd | -- | - | - | - |
| 21:45 | Sutton AthleticDartford | -- | - | - | - |
| 21:45 | Prescot CablesCrewe | -- | - | - | - |
| 21:45 | FC Halifax TownChesterfield | -- | - | - | - |
| 21:45 | Cray WanderersFolkestone Invicta | -- | - | - | - |
