Букмейкърски оферти
150 Free Spins
Betano 150 Безплатни Завъртания
Free SpinsSpecialNo Deposit Bonus
До 200 Free Spins БЕЗ Депозит след Вход
Free SpinsNo Deposit Bonus
Bwin без депозит 5 лв -【НEАКТИВЕН】
No Deposit Bonus
Футболни прогнози
ScotlandScotland League Cup | Резултат | 1 | X | 2 | |
| 83' | SpartansStirling Albion | 13 | 54% 1.85 | 24% 4.21 | 26% 3.90 |
| 86' | MontroseDundee Utd | 10 | 11% 9.00 | 17% 5.75 | 76% 1.32 |
| 86' | Linlithgow RoseST Johnstone | 02 | - | - | - |
| 87' | KilmarnockRaith Rovers | 00 | 64% 1.57 | 24% 4.20 | 18% 5.44 |
| 84' | Kelty HeartsQueen's Park | 02 | 25% 4.00 | 29% 3.50 | 46% 2.16 |
| 85' | Forfar AthleticPartick | 03 | 7% 13.75 | 15% 6.50 | 83% 1.21 |
| 82' | FalkirkAyr Utd | 01 | 69% 1.45 | 21% 4.75 | 15% 6.50 |
| 84' | Elgin CityPeterhead | 13 | 31% 3.20 | 26% 3.85 | 48% 2.10 |
| 86' | Edinburgh CityAlloa Athletic | 20 | 17% 5.85 | 23% 4.33 | 65% 1.55 |
| 86' | East FifeMorton | 20 | 37% 2.70 | 27% 3.70 | 41% 2.42 |
| 86' | DunfermlineDumbarton | 41 | 83% 1.20 | 15% 6.50 | 8% 13.00 |
| 86' | Cove RangersEast Kilbride | 32 | 29% 3.45 | 24% 4.10 | 50% 2.02 |
| 83' | ClydeAirdrie United | 10 | 30% 3.30 | 25% 4.02 | 50% 2.00 |
| 85' | Brora RangersAberdeen | 02 | 3% 31.00 | 7% 14.50 | 94% 1.06 |
| 85' | BrechinLivingston | 02 | 2% 43.00 | 7% 13.50 | 98% 1.02 |
| 87' | Annan AthleticDundee | 05 | 6% 18.00 | 12% 8.50 | 86% 1.16 |
WorldWorld Cup | Резултат | 1 | X | 2 | |
| 66' | FranceSpain | 02 | 38% 2.62 | 32% 3.14 | 31% 3.24 |
| Резултат | 1 | X | 2 | ||
| 120' | KuPSVardar Skopje | 02 | 67% 1.50 | 23% 4.40 | 17% 5.86 |
| FT | Inter Club d'EscaldesLincoln Red Imps FC | 11 | 59% 1.70 | 24% 4.10 | 23% 4.40 |
| FT | SaburtaloFlora Tallinn | 22 | 65% 1.55 | 21% 4.68 | 19% 5.15 |
| FT | RigaArarat-Armenia | 32 | 62% 1.62 | 25% 3.98 | 19% 5.13 |
| FT | Gyori ETO FCVikingur Reykjavik | 22 | 65% 1.55 | 20% 5.02 | 20% 5.10 |
| FT | The New SaintsSabah FA | 12 | 18% 5.66 | 22% 4.61 | 66% 1.52 |
| FT | Levski SofiaBorac Banja Luka | 40 | 76% 1.31 | 18% 5.67 | 8% 12.90 |
| FT | DritaKauno Žalgiris | 23 | 41% 2.43 | 31% 3.19 | 34% 2.98 |
| 65' | Shamrock RoversFloriana | 41 | 77% 1.30 | 17% 6.06 | 9% 10.60 |
| 71' | LarneTre Fiori | 21 | 88% 1.14 | 11% 9.45 | 4% 25.34 |
| Резултат | 1 | X | 2 | ||
| 69' | La FioritaUNA Strassen | 02 | 16% 6.25 | 24% 4.09 | 65% 1.53 |
ChinaChina Super League | Резултат | 1 | X | 2 | |
| FT | Hangzhou GreentownQingdao Jonoon | 32 | 67% 1.50 | 20% 5.00 | 17% 6.00 |
BrazilBrazil Serie B | Резултат | 1 | X | 2 | |
| FT | America MineiroLondrina | 11 | 47% 2.15 | 31% 3.20 | 26% 3.90 |
| FT | CearaAthletic Club | 00 | 52% 1.93 | 30% 3.35 | 20% 4.91 |
WorldFriendlies Clubs | Резултат | 1 | X | 2 | |
| FT | ASA Targu MuresPopești-Leordeni | 11 | - | - | - |
| FT | MalženiceBesiktas | 11 | 9% 11.45 | 16% 6.10 | 80% 1.25 |
| FT | PolessyaShimizu S-pulse | 13 | 52% 1.93 | 26% 3.90 | 26% 3.80 |
| 12:00 | FC AndorraMillwall | -- | - | - | - |
| FT | Wisla PlockBohemians 1905 | 20 | - | - | - |
| FT | MaritimoAVS | 20 | - | - | - |
| FT | Legia WarszawaRadomiak Radom | 31 | 53% 1.90 | 27% 3.70 | 26% 3.78 |
| FT | Livyi BerehViktoriya Mykolaivka | 11 | - | - | - |
| 15:00 | SardarapatVan | -- | - | - | - |
| 15:00 | OleksandriaOleksandria II | -- | - | - | - |
| 15:00 | Legia Warszawa IIBarycz Sułów | -- | - | - | - |
| FT | AB CopenhagenHelsingborg | 20 | - | - | - |
| 15:00 | SC BragaVizela | -- | - | - | - |
| FT | DordrechtBorussia Dortmund II | 41 | 50% 2.00 | 23% 4.26 | 32% 3.10 |
| 15:00 | SouthendCambridge United | -- | - | - | - |
| 15:00 | ChesterFleetwood Town | -- | 18% 5.50 | 21% 4.80 | 66% 1.51 |
| FT | PlzenPolessya | 20 | - | - | - |
| FT | BukovynaMetal Kharkiv | 11 | - | - | - |
| FT | SV WehenFagiano Okayama | 20 | 34% 2.90 | 26% 3.92 | 45% 2.20 |
| FT | MeshakhteBanants Yerevan | 24 | - | - | - |
| FT | Lokomotiv MoscowCSKA Moscow | 10 | 40% 2.50 | 27% 3.65 | 40% 2.51 |
| FT | Dukla Banská BystricaHapoel Tel Aviv | 00 | 19% 5.25 | 23% 4.33 | 63% 1.60 |
| Cancelled18:00 | Slovan LiberecPuskas Academy | 45% 2.20 | 26% 3.80 | 36% 2.80 | |
| FT | Hapoel Petah TikvaSpartak Pleven | 20 | - | - | - |
| FT | Korona KielceStal Rzeszów | 00 | 72% 1.38 | 21% 4.75 | 14% 7.00 |
| FT | SSV ULM 1846Augsburg II | 12 | - | - | - |
| FT | Spartak TrnavaBesiktas | 32 | 15% 6.50 | 22% 4.60 | 68% 1.48 |
| Cancelled18:30 | Grazer AKPaks | - | - | - | |
| Match Postponed19:00 | Eintracht BraunschweigHavelse | 72% 1.38 | 18% 5.50 | 14% 7.13 | |
| Match Postponed19:00 | Port ValeTamworth | - | - | - | |
| 19:00 | HIKVanløse | - | - | - | |
| FT | NK Slaven BelupoSanfrecce Hiroshima | 13 | 34% 2.91 | 28% 3.60 | 43% 2.32 |
| Cancelled19:00 | Arsenal Česká LípaSokol Hostouň | - | - | - | |
| FT | Seraing UnitedMVV | 00 | 51% 1.98 | 26% 3.80 | 28% 3.54 |
| 19:00 | Fortuna DusseldorfRužomberok | 57% 1.75 | 24% 4.10 | 26% 3.88 | |
| FT | Randers FCNotts County | 31 | 59% 1.69 | 24% 4.10 | 23% 4.40 |
| FT | Fach-DonaufeldRapid Wien II | 16 | 24% 4.10 | 23% 4.40 | 62% 1.62 |
| FT | SV Darmstadt 98FC 08 Homburg | 51 | 80% 1.25 | 17% 6.00 | 9% 11.00 |
| FT | PlauenFSV Zwickau | 37 | - | - | - |
| 19:30 | Eintracht RheineSportfreunde Lotte | - | - | - | |
| 19:30 | BuchbachAl Wahda FC | - | - | - | |
| FT | ImstArminia Bielefeld | 100 | 4% 26.00 | 7% 15.00 | 96% 1.04 |
| FT | Sporting CPCeltic | 41 | 56% 1.80 | 25% 4.00 | 24% 4.10 |
| FT | FC WinterthurBrühl | 11 | 89% 1.12 | 13% 7.73 | 7% 15.00 |
| FT | ParndorfAustria Vienna (Am) | 20 | - | - | - |
| FT | MacvaNaftagas | 12 | 68% 1.48 | 24% 4.10 | 14% 7.30 |
| 19:30 | Heeslinger SCVfB Oldenburg | - | - | - | |
| FT | Eintracht MahlsdorfLuckenwalde | 11 | - | - | - |
| FT | WeizIlzer SV | 24 | 65% 1.55 | 20% 5.00 | 22% 4.55 |
| 20:00 | Deutschlandsberger SCLebring | -- | - | - | - |
| Cancelled20:00 | Lokeren-TemseOlympic Charleroi | - | - | - | |
| 20:00 | Sparta LichtenbergMariendorf | -- | - | - | - |
| FT | NEC NijmegenV-varen Nagasaki | 31 | 61% 1.64 | 24% 4.20 | 21% 4.80 |
| FT | Kilia KielTodesfelde | 11 | - | - | - |
| FT | Lask LinzFenerbahce | 12 | 18% 5.50 | 21% 4.75 | 65% 1.53 |
| 21:00 | AFC EmleyRotherham | -- | - | - | - |
| 21:00 | Dinamo ZagrebLNZ Cherkasy | -- | - | - | - |
| FT | WokingPortsmouth | 12 | 14% 7.10 | 21% 4.85 | 70% 1.42 |
| 21:00 | Bristol RoversLeicester | -- | 22% 4.60 | 23% 4.33 | 65% 1.53 |
| 21:00 | Poole TownEastleigh | -- | - | - | - |
| FT | PrestonBamber Bridge | 41 | 91% 1.10 | 10% 9.74 | 8% 13.00 |
| FT | Alfreton TownBoston United | 12 | 21% 4.76 | 22% 4.50 | 64% 1.57 |
| FT | Hyde UnitedAFC Fylde | 13 | 18% 5.59 | 22% 4.60 | 67% 1.50 |
| Cancelled21:00 | SlimbridgeCheltenham | - | - | - | |
| FT | Stafford RangersShrewsbury | 00 | - | - | - |
| FT | Real BedfordBoreham Wood | 28 | 15% 6.50 | 20% 5.00 | 70% 1.42 |
| FT | HallamSheffield Wednesday | 00 | - | - | - |
| 21:30 | Bedford TownBiggleswade | - | - | - | |
| FT | DoncasterSt Patrick's Athl. | 24 | 50% 2.01 | 26% 3.90 | 32% 3.14 |
| FT | Sligo RoversColeraine FC | 12 | 27% 3.65 | 27% 3.64 | 50% 2.00 |
| 90' | Pickering TownYork | 43 | - | - | - |
| 21:30 | KeithAberdeen U21 | -- | - | - | - |
| 21:30 | HolyportMaidenhead | -- | - | - | - |
| FT | Redcar AthleticHartlepool | 24 | 7% 13.84 | 15% 6.50 | 81% 1.23 |
| FT | Nairn CountyRoss County | 22 | - | - | - |
| FT | MarineColwyn Bay | 20 | 51% 1.98 | 26% 3.80 | 29% 3.50 |
| FT | Hebburn TownGateshead | 43 | 24% 4.22 | 24% 4.20 | 59% 1.70 |
| FT | WealdstoneQueens Park Rangers U21 | 24 | - | - | - |
| FT | Swindon TownChippenham Town | 10 | 83% 1.20 | 14% 7.20 | 9% 11.25 |
| FT | DoverGillingham | 03 | - | - | - |
| Cancelled21:30 | Portishead TownWeston-super-Mare | - | - | - | |
| FT | Merthyr TownYeovil Town | 22 | 33% 3.03 | 27% 3.75 | 47% 2.13 |
| 80' | Slough TownBasingstoke Town | 13 | 59% 1.70 | 23% 4.33 | 23% 4.40 |
| 86' | Bedfont SportsSt Albans City | 04 | 21% 4.81 | 24% 4.20 | 65% 1.55 |
| 21:45 | AveleyEbbsfleet United | -- | - | - | - |
| 21:45 | South Normanton AthleticWorksop Town | -- | - | - | - |
| 21:45 | Alton TownAshford Town (Middlesex) | -- | - | - | - |
| 84' | LlandudnoRhyl | 10 | 72% 1.38 | 20% 5.10 | 14% 7.02 |
| 21:45 | Welling UnitedBraintree | -- | - | - | - |
| 21:45 | AFC HornchurchMillwall U21 | -- | - | - | - |
| 82' | United of ManchesterRochdale | 20 | 16% 6.29 | 23% 4.33 | 68% 1.48 |
| 80' | Cork CityCardiff | 13 | 8% 12.00 | 16% 6.34 | 80% 1.25 |
| 87' | Barry TownTrethomas Bluebirds | 51 | 83% 1.21 | 17% 6.00 | 8% 12.00 |
| 85' | Leek TownMacclesfield | 11 | 17% 5.87 | 24% 4.20 | 66% 1.52 |
| 87' | Cliftonville FCMoyola Park | 20 | 87% 1.15 | 15% 6.50 | 8% 13.00 |
| 21:45 | Bath CityCardiff City U21 | -- | - | - | - |
| 21:45 | Wythenshawe TownAltrincham | -- | - | - | - |
| 76' | Evesham UnitedWorcester City | 10 | 29% 3.45 | 29% 3.50 | 51% 1.98 |
| 85' | BarnetWatford | 22 | 62% 1.62 | 24% 4.10 | 20% 5.10 |
| 86' | Tonbridge AngelsSutton Utd | 02 | 30% 3.32 | 27% 3.70 | 49% 2.05 |
| 21:45 | Sutton AthleticDartford | -- | - | - | - |
| 21:45 | Prescot CablesCrewe | -- | - | - | - |
| 85' | FC Halifax TownChesterfield | 20 | 22% 4.60 | 26% 3.92 | 59% 1.69 |
| 21:45 | Cray WanderersFolkestone Invicta | -- | - | - | - |
| 22:00 | Harlow TownWoodford Town | -- | - | - | - |
