Букмейкърски оферти
150 Free Spins
Betano 150 Безплатни Завъртания
Free SpinsSpecialNo Deposit Bonus
До 200 Free Spins БЕЗ Депозит след Вход
Free SpinsNo Deposit Bonus
Безплатен нов казино бонус efbet
No Deposit BonusEfbet review
10 лв.
10 лв. Уикенд Бонус Казино
Free BetNo Deposit Bonus
10 лв.
10 лв. Уикенд Бонус Спорт
Free BetNo Deposit Bonus
Всекидневни Free Bets без депозит
No Deposit BonusFree Bet
Всекидневни Free Spins без депозит
No Deposit BonusFree Spins
Bwin без депозит 5 лв -【НEАКТИВЕН】
No Deposit Bonus
Футболни прогнози
EnglandEngland Premier League | Резултат | 1 | X | 2 | |
| 22:00 | Aston VillaLiverpool | -- | 33% 3.06 | 26% 3.82 | 43% 2.34 |
FranceFrance Ligue 1 | Резултат | 1 | X | 2 | |
| 21:30 | Saint EtienneRodez | -- | 57% 1.75 | 23% 4.30 | 22% 4.55 |
TurkeyTurkey Super Lig | Резултат | 1 | X | 2 | |
| 20:00 | RizesporBesiktas | -- | 26% 3.78 | 24% 4.20 | 53% 1.90 |
Saudi-ArabiaSaudi-Arabia Pro League | Резултат | 1 | X | 2 | |
| 19:15 | DhamkAl-Fayha | -- | 55% 1.83 | 28% 3.55 | 22% 4.45 |
| 21:00 | Al TaawonAl Riyadh | -- | 56% 1.78 | 26% 3.86 | 22% 4.60 |
BelgiumBelgium Jupiler Pro League | Резултат | 1 | X | 2 | |
| 21:45 | OH LeuvenAntwerp | -- | 37% 2.71 | 28% 3.54 | 39% 2.56 |
ChinaChina Super League | Резултат | 1 | X | 2 | |
| 14:35 | SHANGHAI SIPGHangzhou Greentown | -- | 52% 1.94 | 25% 4.00 | 27% 3.67 |
| 14:35 | Henan JianyeSichuan Jiuniu | -- | 60% 1.66 | 25% 4.00 | 19% 5.31 |
| 14:35 | Tianjin TedaChengdu Better City | -- | 19% 5.25 | 25% 4.01 | 61% 1.65 |
| 15:00 | Beijing GuoanQingdao Jonoon | -- | 71% 1.40 | 19% 5.31 | 14% 7.29 |
| 15:00 | Dalian ZhixingQingdao Youth Island | -- | 58% 1.72 | 26% 3.90 | 19% 5.25 |
HungaryHungary NB I | Резултат | 1 | X | 2 | |
| 18:45 | NyiregyhazaKazincbarcikai | -- | 70% 1.42 | 20% 5.00 | 14% 7.00 |
| 21:00 | Puskas AcademyMTK Budapest | -- | 51% 1.95 | 27% 3.70 | 28% 3.60 |
MexicoMexico Liga MX | Резултат | 1 | X | 2 | |
| 04:00 | PachucaU.N.A.M. - Pumas | -- | 49% 2.06 | 26% 3.81 | 27% 3.73 |
PolandPoland Ekstraklasa | Резултат | 1 | X | 2 | |
| 19:00 | Zaglebie LubinPogon Szczecin | -- | 37% 2.72 | 29% 3.50 | 38% 2.61 |
| 21:30 | Korona KielceWidzew Łódź | -- | 41% 2.46 | 30% 3.30 | 33% 2.99 |
RomaniaRomania Liga I | Резултат | 1 | X | 2 | |
| 20:30 | Arges PitestiRapid | -- | 38% 2.60 | 31% 3.24 | 36% 2.75 |
AustraliaAustralia A-League | Резултат | 1 | X | 2 | |
| 12:35 | Adelaide UnitedAuckland | -- | 42% 2.39 | 27% 3.70 | 34% 2.95 |
TurkeyTurkey TFF 1. Lig | Резултат | 1 | X | 2 | |
| 20:00 | Yeni ÇorumsporBB Bodrumspor | -- | 62% 1.62 | 25% 4.05 | 20% 5.10 |
AzerbaijanAzerbaijan Premyer Liqa | Резултат | 1 | X | 2 | |
| 16:00 | KarvanQabala | -- | 21% 4.84 | 27% 3.65 | 59% 1.70 |
| 18:30 | ArazKapaz | -- | 50% 2.01 | 29% 3.50 | 31% 3.25 |
BrazilBrazil Copa Do Brasil | Резултат | 1 | X | 2 | |
| 6' | Chapecoense-scBotafogo | 00 | 27% 3.70 | 29% 3.40 | 47% 2.13 |
| 01:00 | ConfiançaGremio | -- | 23% 4.35 | 29% 3.50 | 51% 1.95 |
| 01:00 | Atletico GoianienseAtletico Paranaense | -- | 29% 3.42 | 32% 3.13 | 43% 2.32 |
| 01:30 | CorinthiansBarra | -- | 74% 1.35 | 19% 5.30 | 9% 11.00 |
| 02:00 | CRBFortaleza EC | -- | 38% 2.63 | 33% 3.00 | 33% 3.07 |
| 03:30 | VitoriaFlamengo | -- | 25% 4.00 | 28% 3.60 | 50% 2.02 |
ChinaChina FA Cup | Резултат | 1 | X | 2 | |
| 11:00 | Shenzhen 2028Shaanxi Union | -- | 15% 6.50 | 21% 4.70 | 65% 1.53 |
| 11:30 | Dalian KeweiNantong Zhiyun | -- | 18% 5.63 | 27% 3.65 | 63% 1.60 |
| 14:30 | Langfang Glory CityDongguan United | -- | 28% 3.60 | 33% 3.00 | 45% 2.21 |
| 14:30 | Qingdao Red LionsNanjing City | -- | 24% 4.10 | 32% 3.10 | 48% 2.10 |
CroatiaCroatia Prva HNL | Резултат | 1 | X | 2 | |
| 19:00 | VukovarNK Varazdin | -- | 26% 3.80 | 27% 3.65 | 51% 1.95 |
CyprusCyprus 1. Division | Резултат | 1 | X | 2 | |
| 19:00 | OlympiakosAnorthosis | -- | 61% 1.65 | 25% 4.05 | 18% 5.60 |
| 19:00 | AkritasAEL | -- | 51% 1.95 | 28% 3.60 | 26% 3.90 |
| 19:00 | Ethnikos AchnaOmonia Aradippou | -- | 37% 2.70 | 27% 3.77 | 42% 2.40 |
IrelandIreland Premier Division | Резултат | 1 | X | 2 | |
| 21:45 | WaterfordDerry City | -- | 20% 5.00 | 26% 3.80 | 59% 1.70 |
| 21:45 | St Patrick's Athl.Shelbourne | -- | 51% 1.95 | 28% 3.60 | 25% 4.00 |
| 21:45 | BohemiansDrogheda United | -- | 65% 1.53 | 24% 4.20 | 15% 6.50 |
| 22:00 | DundalkShamrock Rovers | -- | 33% 3.05 | 28% 3.57 | 43% 2.31 |
KuwaitKuwait Premier League | Резултат | 1 | X | 2 | |
| 17:40 | Al ShababKazma | -- | 21% 4.78 | 26% 3.80 | 59% 1.70 |
| 20:15 | Al QadsiaAl Salmiyah | -- | 54% 1.85 | 29% 3.40 | 23% 4.28 |
| Резултат | 1 | X | 2 | ||
| 15:30 | OlimpiaDeportivo Recoleta | -- | 65% 1.53 | 23% 4.26 | 17% 6.00 |
| 23:00 | Rubio NUNacional Asuncion | -- | 25% 4.00 | 30% 3.30 | 48% 2.07 |
| 23:00 | Sportivo TrinidenseCerro Porteno | -- | 32% 3.15 | 30% 3.30 | 41% 2.41 |
United-Arab-EmiratesUnited-Arab-Emirates Pro League | Резултат | 1 | X | 2 | |
| 17:10 | Sharjah FCAl Khaleej | -- | - | - | - |
| 17:10 | AjmanAl Nasr | -- | - | - | - |
| 19:45 | Al-Wasl FCAl-Ittihad Kalba | -- | - | - | - |
BulgariaBulgaria B PFG | Резултат | 1 | X | 2 | |
| 18:00 | Dunav RuseYantra 2019 | -- | 60% 1.66 | 29% 3.50 | 20% 5.00 |
| 18:00 | Pirin BlagoevgradSevlievo | -- | 49% 2.05 | 31% 3.20 | 29% 3.40 |
| 18:00 | Hebar 1918Marek | -- | 45% 2.24 | 31% 3.25 | 32% 3.10 |
| 18:00 | Chernomorets 1919 BurgasSportist Svoge | -- | - | - | - |
| 18:00 | Etar Veliko TarnovoLudogorets II | -- | 50% 1.99 | 28% 3.60 | 30% 3.30 |
| 18:00 | BelasitsaFratria | -- | - | - | - |
| 18:00 | VihrenFK Minyor Pernik | -- | - | - | - |
| 18:00 | Spartak PlevenLokomotiv G. Oryahovitsa | -- | 48% 2.10 | 32% 3.12 | 29% 3.50 |
| Резултат | 1 | X | 2 | ||
| 21:30 | CastellónCadiz | -- | 77% 1.30 | 16% 6.24 | 10% 10.20 |
| 22:00 | CordobaAlbacete | -- | 61% 1.64 | 24% 4.11 | 18% 5.50 |
ItalyItaly Serie B | Резултат | 1 | X | 2 | |
| 21:00 | BariSudtirol | -- | 40% 2.48 | 32% 3.15 | 32% 3.10 |
EnglandEngland League Two | Резултат | 1 | X | 2 | |
| 21:15 | Salford CityGrimsby | -- | 43% 2.30 | 29% 3.50 | 31% 3.20 |
| 22:00 | Notts CountyChesterfield | -- | 43% 2.30 | 29% 3.40 | 32% 3.17 |
ScotlandScotland Premiership | Резултат | 1 | X | 2 | |
| 21:45 | PartickDunfermline | -- | 53% 1.90 | 28% 3.60 | 23% 4.33 |
