Букмейкърски оферти
150 Free Spins
Betano 150 Безплатни Завъртания
Free SpinsSpecialNo Deposit Bonus
До 200 Free Spins БЕЗ Депозит след Вход
Free SpinsNo Deposit Bonus
Bwin без депозит 5 лв -【НEАКТИВЕН】
No Deposit Bonus
Футболни прогнози
WorldWorld Cup | Резултат | 1 | X | 2 | |
| 45' | SpainBelgium | 11 | 59% 1.70 | 24% 4.18 | 16% 6.20 |
ChinaChina Super League | Резултат | 1 | X | 2 | |
| FT | Shandong LunengYunnan Yukun | 43 | 57% 1.74 | 23% 4.40 | 24% 4.22 |
FinlandFinland Veikkausliiga | Резултат | 1 | X | 2 | |
| FT | vaasa PSSJK | 10 | 48% 2.10 | 26% 3.89 | 30% 3.34 |
IrelandIreland Premier Division | Резултат | 1 | X | 2 | |
| 50' | DundalkDrogheda United | 10 | 60% 1.68 | 23% 4.27 | 21% 4.75 |
| 45' | WaterfordSt Patrick's Athl. | 10 | 20% 5.09 | 25% 4.05 | 60% 1.67 |
WorldFriendlies Clubs | Резултат | 1 | X | 2 | |
| FT | Santos LagunaAmerica de Cali | 01 | - | - | - |
| FT | Colorado RapidsFC Juarez | 11 | 43% 2.31 | 25% 3.94 | 39% 2.59 |
| FT | Arges PitestiCSM Ramnicu Valcea | 20 | - | - | - |
| FT | LudogoretsSeptemvri Sofia | 10 | 70% 1.43 | 22% 4.65 | 14% 6.95 |
| FT | Botev VratsaArda Kardzhali | 10 | 42% 2.40 | 31% 3.18 | 34% 2.98 |
| FT | Petrolul PloiestiASA Targu Mures | 11 | - | - | - |
| FT | Spartak TrnavaŠamorín | 22 | - | - | - |
| FT | Videoton FCSzombathelyi Haladas | 30 | - | - | - |
| FT | Obolon'-BrovarUCSA | 00 | - | - | - |
| Cancelled11:00 | FC LieferingLíšeň | - | - | - | |
| Cancelled11:00 | Wolfsberger ACIstanbul Basaksehir | - | - | - | |
| Cancelled11:00 | Spartak TrnavaSkalica | - | - | - | |
| 11:30 | Wolfsberger ACMetalist 1925 Kharkiv | -- | - | - | - |
| FT | RodezBastia | 53 | - | - | - |
| FT | Wieczysta KrakówRuch Chorzów | 20 | 58% 1.72 | 25% 3.98 | 22% 4.55 |
| FT | ZlinDukla Banská Bystrica | 21 | 58% 1.71 | 23% 4.33 | 21% 4.75 |
| FT | NK Slaven BelupoDebreceni VSC | 01 | 49% 2.04 | 28% 3.60 | 29% 3.50 |
| FT | CambuurRoda | 21 | 55% 1.82 | 25% 4.00 | 26% 3.91 |
| FT | Holstein KielSonderjyske | 21 | - | - | - |
| FT | BirminghamHuddersfield | 31 | 67% 1.50 | 23% 4.40 | 14% 7.00 |
| FT | Radomiak RadomDynamo Kyiv | 24 | 57% 1.76 | 26% 3.90 | 21% 4.75 |
| FT | Osters IFLyngby | 03 | 34% 2.90 | 24% 4.10 | 48% 2.07 |
| FT | FC NordsjaellandHradec Králové | 03 | 41% 2.45 | 25% 4.00 | 33% 3.02 |
| 15:00 | Świt SkolwinFlota Świnoujście | -- | - | - | - |
| 15:00 | RED Star FC 93Laval | -- | - | - | - |
| Cancelled15:00 | LudogoretsFarul Constanta | - | - | - | |
| FT | AFC Bournemouth U21Worthing | 22 | - | - | - |
| FT | FC WIL 1900FC Luzern | 02 | 16% 6.35 | 21% 4.75 | 70% 1.43 |
| FT | Veres RivneKolos Kovalivka | 23 | - | - | - |
| 15:50 | GuingampRED Star FC 93 | -- | - | - | - |
| FT | ChornomoretsInhulets | 10 | - | - | - |
| 16:00 | GuingampLaval | -- | - | - | - |
| FT | RiedIstanbul Basaksehir | 11 | - | - | - |
| FT | SV SandhausenFC Kaiserslautern | 35 | 20% 5.00 | 23% 4.33 | 63% 1.58 |
| FT | PlzenBSC Young Boys | 35 | 43% 2.35 | 25% 4.00 | 29% 3.40 |
| FT | KudrivkaRebel | 21 | - | - | - |
| FT | Stoke CitySC Braga | 01 | 20% 4.90 | 22% 4.65 | 65% 1.53 |
| FT | Legia WarszawaAS Trencin | 10 | 78% 1.28 | 18% 5.50 | 10% 9.70 |
| FT | KarvináPovažská Bystrica | 20 | - | - | - |
| FT | Spartak TrnavaHanácká | 13 | 35% 2.84 | 26% 3.90 | 44% 2.25 |
| 18:00 | Radnik BijeljinaNapredak | -- | - | - | - |
| FT | LudogoretsTeuta Durrës | 10 | 85% 1.17 | 14% 7.20 | 8% 12.50 |
| FT | Sturm Graz IIBeltinci | 23 | 40% 2.53 | 22% 4.55 | 48% 2.10 |
| FT | Francs BorainsCrossing Schaerbeek | 52 | 72% 1.38 | 20% 5.00 | 14% 7.00 |
| Cancelled18:00 | FC VoluntariMetalul Buzău | - | - | - | |
| FT | SKU AmstettenLíšeň | 22 | 37% 2.70 | 27% 3.70 | 43% 2.35 |
| FT | FC ZurichSochaux | 12 | - | - | - |
| FT | Yantra 2019Fratria | 11 | - | - | - |
| FT | FC NordsjaellandGornik Zabrze | 02 | 60% 1.67 | 24% 4.25 | 23% 4.30 |
| FT | Austria LustenauFC Aarau | 10 | 53% 1.90 | 26% 3.90 | 27% 3.70 |
| FT | Radnicki NISNeftchi Baku | 03 | 33% 3.01 | 28% 3.60 | 45% 2.20 |
| FT | WSG WattensPolessya | 12 | 44% 2.26 | 28% 3.60 | 33% 3.00 |
| FT | PiešťanyStrání | 43 | - | - | - |
| FT | LuzinoGrom Nowy Staw | 02 | 65% 1.53 | 20% 5.00 | 21% 4.80 |
| FT | AjaxAEK Larnaca | 10 | 61% 1.65 | 23% 4.30 | 22% 4.45 |
| FT | RadomljeNK Varazdin | 01 | 23% 4.33 | 26% 3.90 | 58% 1.72 |
| FT | NK Lokomotiva ZagrebFK Partizan | 22 | 38% 2.61 | 28% 3.52 | 38% 2.63 |
| Cancelled19:00 | IMT Novi BeogradRadnik Surdulica | - | - | - | |
| FT | MariborCharlton | 11 | 35% 2.84 | 27% 3.64 | 44% 2.27 |
| FT | Kickers EmdenPreussen Munster | 15 | - | - | - |
| Cancelled19:00 | Dinamo MoscowBotafogo | 43% 2.35 | 29% 3.48 | 36% 2.79 | |
| Cancelled19:00 | HeimstettenSSV ULM 1846 | - | - | - | |
| FT | FC HeidenheimFC Lugano | 01 | 50% 2.01 | 27% 3.75 | 30% 3.34 |
| Cancelled19:00 | RodezPAU | - | - | - | |
| FT | Fach-DonaufeldAustria Vienna (Am) | 11 | - | - | - |
| FT | Rot-weiss ErfurtNürnberg II | 00 | - | - | - |
| FT | SCR AltachFC Vaduz | 10 | - | - | - |
| FT | Widzew ŁódźBesiktas | 20 | - | - | - |
| 19:30 | Unia SwarzędzPogoń Nowe Skalmierzyce | -- | - | - | - |
| FT | SSV ULM 1846Eichstätt | 43 | - | - | - |
| FT | VfR MannheimWaldhof Mannheim | 02 | - | - | - |
| 19:30 | BesiktasWidzew Łódź | -- | - | - | - |
| FT | LeobendorfFloridsdorfer AC | 13 | 18% 5.60 | 24% 4.20 | 65% 1.53 |
| FT | SV BreinigAlemannia Aachen | 05 | - | - | - |
| FT | Mannsdorf-GroßenzersdorfRapid Wien II | 22 | 36% 2.74 | 24% 4.20 | 47% 2.15 |
| 19:45 | Eimsbütteler TVSasel | -- | - | - | - |
| FT | WeizKöflach | 11 | - | - | - |
| FT | Gleisdorf 09Favoritner AC | 25 | 42% 2.40 | 22% 4.50 | 44% 2.25 |
| FT | SSV JeddelohSV Meppen | 14 | - | - | - |
| FT | Wiener ViktoriaSK Vorwarts Steyr | 11 | 46% 2.18 | 23% 4.33 | 38% 2.63 |
| 20:30 | FC BocholtTuS Hordel | -- | - | - | - |
| 21:00 | Widzew ŁódźMattersburg SV 2020 | -- | - | - | - |
| FT | ParkgateRotherham | 01 | - | - | - |
| Cancelled21:00 | Cliftonville FCBhayangkara FC | - | - | - | |
| FT | Enfield TownLeyton Orient | 14 | - | - | - |
| 72' | AveleyLeiston | 14 | 52% 1.93 | 26% 3.80 | 29% 3.46 |
| 65' | Paulton RoversChippenham Town | 11 | 14% 7.00 | 19% 5.25 | 73% 1.37 |
| 66' | Merthyr TownCambrian & Clydach | 12 | 64% 1.57 | 20% 5.12 | 20% 5.05 |
| 67' | MaidenheadMilton Keynes Dons | 13 | 13% 8.00 | 18% 5.65 | 74% 1.36 |
| 21:30 | Clevedon TownWeston-super-Mare | -- | - | - | - |
| 49' | Worcester CityMalvern Town | 00 | 51% 1.95 | 28% 3.60 | 25% 4.00 |
| 21:45 | Mildenhall TownBury Town | -- | - | - | - |
| 48' | Erith & BelvedereWhitstable Town | 03 | - | - | - |
| 51' | BuxtonAshton United | 00 | 75% 1.33 | 20% 5.00 | 13% 8.00 |
| 21:45 | Basford UnitedAFC Mansfield | -- | - | - | - |
| 21:45 | Armagh CityCliftonville FC | -- | - | - | - |
| 51' | AFC Rushden & DiamondsMilton Keynes Irish | 22 | 54% 1.86 | 26% 3.90 | 29% 3.44 |
| 54' | Bridlington TownWhitby Town | 02 | 34% 2.92 | 24% 4.13 | 49% 2.05 |
| 53' | LivingstonHeart OF Midlothian | 21 | 22% 4.55 | 26% 3.84 | 57% 1.75 |
| 21:45 | Harlow TownBuckhurst Hill | -- | - | - | - |
| 49' | HorshamEastleigh | 12 | 31% 3.20 | 29% 3.43 | 47% 2.14 |
| 21:45 | Lincoln UnitedLincoln | -- | - | - | - |
| 23:00 | Atletico San LuisMineros de Zacatecas | -- | - | - | - |
| 23:00 | AtlasPuebla | -- | - | - | - |
| 23:00 | Atlante FCToluca | -- | - | - | - |
